Direkt zum Inhalt
Kader | Wales: Kader | Live und Ergebnisse
Nr. | | Name | | | Geburtstag |
---|
Torwart |
---|
|  | Adam Davies |  | Sheffield United | 17.07.1992 |
|  | Wayne Hennessey |  | Nottingham Forest | 24.01.1987 |
|  | Tom King |  | Salford City | 09.03.1995 |
|  | Danny Ward |  | Leicester City | 22.06.1993 |
Abwehr |
---|
|  | Ethan Ampadu |  | Chelsea FC | 14.09.2000 |
|  | Ben Davies |  | Tottenham Hotspur | 24.04.1993 |
|  | Oliver Denham |  | Cardiff City | 04.05.2002 |
|  | Chris Gunter |  | AFC Wimbledon | 21.07.1989 |
|  | Chris Mepham |  | AFC Bournemouth | 05.11.1997 |
|  | Rhys Norrington-Davies |  | Sheffield United | 22.04.1999 |
|  | Connor Roberts |  | Burnley FC | 23.09.1995 |
|  | Joe Rodon |  | Stade Rennes | 22.10.1997 |
|  | Neco Williams |  | Nottingham Forest | 13.04.2001 |
Mittelfeld |
---|
|  | Joe Allen |  | Swansea City | 14.03.1990 |
|  | Rubin Colwill |  | Cardiff City | 27.04.2002 |
|  | Mark Harris |  | Cardiff City | 29.12.1998 |
|  | Daniel James |  | Leeds United | 10.11.1997 |
|  | Brennan Johnson |  | Nottingham Forest | 23.05.2001 |
|  | Dylan Levitt |  | Dundee United | 17.11.2000 |
|  | Joe Morrell |  | Portsmouth FC | 03.01.1997 |
|  | Aaron Ramsey |  | OGC Nizza | 26.12.1990 |
|  | Matt Smith |  | Milton Keynes Dons | 22.11.1999 |
|  | Jonny Williams |  | Swindon Town | 09.10.1993 |
Sturm |
---|
|  | Gareth Bale |  | Los Angeles FC | 16.07.1989 |
|  | Nathan Broadhead |  | Wigan Athletic | 05.04.1998 |
|  | Wes Burns |  | Ipswich Town | 13.11.1994 |
|  | Rabbi Matondo |  | Rangers FC | 09.09.2000 |
|  | Kieffer Moore |  | AFC Bournemouth | 08.08.1992 |
|  | Sorba Thomas |  | Huddersfield Town | 22.08.1999 |
|  | Harry Wilson |  | Fulham FC | 22.03.1997 |
Trainer |
---|
|  | Rob Page | | | 03.09.1974 |