Kader | American Football NFL: Rams gegen 49ers - Kader - Week 5 - 2025/2026 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 5, 03.10.2025
02:15
Rams

-:-

49ers
Kader Los Angeles Rams (2025/2026)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
17 | Davante Adams | ![]() | USA | 24.12.1992 |
87 | Davis Allen | ![]() | USA | 03.02.2001 |
5 | Tutu Atwell | ![]() | USA | 07.10.1999 |
73 | Steve Avila | ![]() | USA | 16.10.1999 |
Wyatt Bowles | ![]() | USA | ||
22 | Blake Corum | ![]() | USA | 25.11.2000 |
Britain Covey | ![]() | USA | 18.03.1997 | |
Ben Dooley | ![]() | USA | ||
69 | Kevin Dotson | ![]() | USA | 18.09.1996 |
Tru Edwards | ![]() | USA | 09.06.2001 | |
Terrance Ferguson | ![]() | USA | 07.02.2003 | |
79 | Rob Havenstein | ![]() | USA | 13.05.1992 |
89 | Tyler Higbee | ![]() | USA | 01.01.1993 |
Jarquez Hunter | ![]() | USA | 29.12.2002 | |
77 | Alaric Jackson | ![]() | USA | 14.07.1998 |
72 | Jonah Jackson | ![]() | USA | 05.02.1997 |
Willie Lampkin | ![]() | USA | 22.01.2002 | |
66 | KT Leveston | ![]() | USA | 28.10.1999 |
50 | Beaux Limmer | ![]() | USA | 10.06.2001 |
71 | Warren McClendon | ![]() | USA | 11.04.2001 |
Konata Mumpfield | ![]() | USA | 24.10.2002 | |
12 | Puka Nacua | ![]() | USA | 29.05.2001 |
86 | Colby Parkinson | ![]() | USA | 08.01.1999 |
Brennan Presley | ![]() | USA | 02.02.2002 | |
20 | Ronnie Rivers | ![]() | USA | 31.01.1999 |
32 | Cody Schrader | ![]() | USA | 08.09.1999 |
Coleman Shelton | ![]() | USA | 28.07.1995 | |
Anthony Torres | ![]() | USA | ||
Jordan Waters | ![]() | USA | ||
Trey Wedig | ![]() | USA | ||
88 | Jordan Whittington | ![]() | USA | 19.02.2000 |
23 | Kyren Williams | ![]() | USA | 26.08.2000 |
Mario Williams | ![]() | USA | 21.01.2003 | |
Defense | ||||
3 | Kamren Curl | ![]() | USA | 31.03.1999 |
90 | Tyler Davis | ![]() | USA | 01.11.2000 |
Malik Dixon-Williams | ![]() | USA | ||
Shaun Dolac | ![]() | USA | 14.09.2001 | |
14 | Cobie Durant | ![]() | USA | 09.02.1998 |
55 | Braden Fiske | ![]() | USA | 18.01.2000 |
Emmanuel Forbes | ![]() | USA | 13.01.2001 | |
Poona Ford | ![]() | USA | 19.12.1995 | |
Ty Hamilton | ![]() | USA | 15.04.2002 | |
31 | Nick Hampton | ![]() | USA | 05.04.2000 |
44 | Brennan Jackson | ![]() | USA | 14.10.2000 |
94 | Desjuan Johnson | ![]() | USA | 03.09.1999 |
1 | Derion Kendrick | ![]() | USA | 24.08.2000 |
26 | Kamren Kinchens | ![]() | USA | 29.09.2002 |
37 | Quentin Lake | ![]() | USA | 29.01.1999 |
Nate Landman | ![]() | USA | 19.11.1998 | |
Jamil Muhammad | ![]() | USA | ||
52 | Larrell Murchison | ![]() | USA | 24.04.1997 |
Bill Norton | ![]() | USA | ||
Chris Paul Jr. | ![]() | USA | 04.11.2002 | |
Josh Pearcy | ![]() | USA | ||
51 | Troy Reeder | ![]() | USA | 13.09.1994 |
Josaiah Stewart | ![]() | USA | 26.04.2003 | |
Da'Jon Terry | ![]() | USA | 20.10.2000 | |
91 | Kobie Turner | ![]() | USA | 26.04.1999 |
Nate Valcarcel | ![]() | USA | ||
8 | Jared Verse | ![]() | USA | 04.11.2000 |
4 | Ahkello Witherspoon | ![]() | USA | 21.03.1995 |
0 | Byron Young | ![]() | USA | 13.03.1998 |
Quarterback | ||||
13 | Stetson Bennett | ![]() | USA | 29.10.1997 |
11 | Jimmy Garoppolo | ![]() | USA | 02.11.1991 |
9 | Matthew Stafford | ![]() | USA | 07.02.1988 |
Special | ||||
42 | Ethan Evans | ![]() | USA | 19.07.2001 |
16 | Joshua Karty | ![]() | USA | 07.03.2002 |
47 | Alex Ward | ![]() | USA | 21.04.1999 |
Head Coach | ||||
Sean McVay | ![]() | USA | 24.01.1986 | |
Offensive Coordinator | ||||
Mike LaFleur | ![]() | USA | 03.03.1987 | |
Defensive Coordinator | ||||
Chris Shula | ![]() | USA | 05.02.1986 |
Kader San Francisco 49ers (2025/2026)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
Israel Abanikanda | ![]() | USA | 05.10.2002 | |
11 | Brandon Aiyuk | ![]() | USA | 17.03.1998 |
Junior Bergen | ![]() | USA | ||
64 | Jake Brendel | ![]() | USA | 10.09.1992 |
74 | Spencer Burford | ![]() | USA | 19.07.2000 |
Connor Colby | ![]() | USA | 16.01.2003 | |
83 | Jacob Cowing | ![]() | USA | 04.02.2001 |
Andre Dillard | ![]() | USA | 03.10.1995 | |
Ross Dwelley | ![]() | USA | 26.01.1995 | |
Luke Farrell | ![]() | USA | 14.10.1997 | |
49 | Isaac Guerendo | ![]() | USA | 28.06.2000 |
Jordan James | ![]() | USA | 29.03.2004 | |
15 | Jauan Jennings | ![]() | USA | 10.07.1997 |
44 | Kyle Juszczyk | ![]() | USA | 23.04.1991 |
Corey Kiner | ![]() | USA | 21.01.2002 | |
85 | George Kittle | ![]() | USA | 09.10.1993 |
23 | Christian McCaffrey | ![]() | USA | 07.06.1996 |
Drew Moss | ![]() | USA | ||
Isaiah Neyor | ![]() | USA | 07.06.2001 | |
14 | Ricky Pearsall | ![]() | USA | 09.09.2000 |
77 | Dominick Puni | ![]() | USA | 24.02.2000 |
Demarcus Robinson | ![]() | USA | 21.09.1994 | |
32 | Patrick Taylor | ![]() | USA | 29.04.1998 |
Jordan Watkins | ![]() | USA | 15.02.2002 | |
71 | Trent Williams | ![]() | USA | 19.07.1988 |
63 | Nick Zakelj | ![]() | USA | 22.06.1999 |
Defense | ||||
51 | Robert Beal | ![]() | USA | 18.08.1999 |
48 | Tatum Bethune | ![]() | USA | 19.02.2001 |
Stone Blanton | ![]() | USA | ||
97 | Nick Bosa | ![]() | USA | 23.10.1997 |
Tre Brown | ![]() | USA | 24.09.1997 | |
Alfred Collins | ![]() | USA | 08.10.2001 | |
93 | Kalia Davis | ![]() | USA | 02.10.1998 |
92 | Jordan Elliott | ![]() | USA | 23.11.1997 |
Luke Gifford | ![]() | USA | 28.08.1995 | |
Richie Grant | ![]() | USA | 09.11.1997 | |
31 | Renardo Green | ![]() | USA | 09.11.2000 |
94 | Yetur Gross-Matos | ![]() | USA | 26.02.1998 |
2 | Deommodore Lenoir | ![]() | USA | 06.10.1999 |
28 | Darrell Luter | ![]() | USA | 24.04.2000 |
Nick Martin | ![]() | USA | 13.10.2002 | |
43 | Malik Mustapha | ![]() | USA | 25.06.2002 |
30 | George Odum | ![]() | USA | 03.11.1993 |
91 | Sam Okuayinonu | ![]() | USA | 01.05.1998 |
Jason Pinnock | ![]() | USA | 30.06.1999 | |
Jakob Robinson | ![]() | USA | ||
Marques Sigle | ![]() | USA | 18.07.2002 | |
Upton Stout | ![]() | USA | 03.01.2002 | |
Sebastian Valdez | ![]() | USA | ||
54 | Fred Warner | ![]() | USA | 19.11.1996 |
CJ West | ![]() | USA | 12.06.2002 | |
Mykel Williams | ![]() | USA | 29.06.2004 | |
53 | Dee Winters | ![]() | USA | 17.10.2000 |
Quarterback | ||||
Mac Jones | ![]() | USA | 05.09.1998 | |
13 | Brock Purdy | ![]() | USA | 27.12.1999 |
Kurtis Rourke | ![]() | USA | 25.10.2000 | |
Special | ||||
4 | Jake Moody | ![]() | USA | 23.11.1999 |
46 | Taybor Pepper | ![]() | USA | 28.05.1994 |
3 | Mitch Wishnowsky | ![]() | Australien | 02.03.1992 |
Head Coach | ||||
Kyle Shanahan | ![]() | USA | 14.12.1979 | |
Offensive Coordinator | ||||
Klay Kubiak | ![]() | USA | ||
Defensive Coordinator | ||||
Robert Saleh | ![]() | USA | 31.01.1979 |