Kader | American Football NFL: Lions gegen Browns - Kader - Week 4 - 2025/2026 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 4, 28.09.2025
19:00
Lions

-:-

Browns
Kader Detroit Lions (2025/2026)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
74 | Kayode Awosika | ![]() | USA | 27.10.1998 |
Miles Frazier | ![]() | USA | 12.09.2001 | |
26 | Jahmyr Gibbs | ![]() | USA | 20.03.2002 |
60 | Graham Glasgow | ![]() | USA | 19.07.1992 |
18 | Antoine Green | ![]() | USA | 15.11.1999 |
Zach Horton | ![]() | USA | ||
Jakobie Keeney-James | ![]() | USA | ||
87 | Sam LaPorta | ![]() | USA | 12.01.2001 |
Dominic Lovett | ![]() | USA | 08.11.2002 | |
73 | Christian Mahogany | ![]() | USA | 11.10.2000 |
59 | Giovanni Manu | ![]() | Kanada | 26.01.2001 |
Jackson Meeks | ![]() | USA | 24.03.2003 | |
Mason Miller | ![]() | USA | ||
5 | David Montgomery | ![]() | USA | 06.07.1997 |
77 | Frank Ragnow | ![]() | USA | 17.05.1996 |
Tate Ratledge | ![]() | USA | 26.04.2001 | |
13 | Craig Reynolds | ![]() | USA | 15.06.1996 |
Kye Robichaux | ![]() | USA | ||
58 | Penei Sewell | ![]() | Amerikanisch Samoa | 09.10.2000 |
70 | Dan Skipper | ![]() | USA | 20.09.1994 |
75 | Colby Sorsdal | ![]() | USA | 01.03.2000 |
14 | Amon-Ra St. Brown | ![]() | USA | 24.10.1999 |
Malik Taylor | ![]() | USA | 21.12.1995 | |
Isaac TeSlaa | ![]() | USA | 20.02.2002 | |
Anthony Tyus III | ![]() | USA | ||
9 | Jameson Williams | ![]() | USA | 26.03.2001 |
89 | Brock Wright | ![]() | USA | 27.11.1998 |
Defense | ||||
50 | Mitchell Agude | ![]() | USA | 10.03.1999 |
34 | Alex Anzalone | ![]() | USA | 22.09.1994 |
0 | Terrion Arnold | ![]() | USA | 22.03.2003 |
32 | Brian Branch | ![]() | USA | 22.10.2001 |
46 | Jack Campbell | ![]() | USA | 22.08.2000 |
Keith Cooper Jr. | ![]() | USA | ||
30 | Khalil Dorsey | ![]() | USA | 31.03.1998 |
Ahmed Hassanein | ![]() | Ägypten | 09.07.2002 | |
Gavin Holmes | ![]() | USA | ||
97 | Aidan Hutchinson | ![]() | USA | 09.08.2000 |
Dan Jackson | ![]() | USA | 30.11.2000 | |
31 | Kerby Joseph | ![]() | USA | 14.11.2000 |
Ian Kennelly | ![]() | USA | ||
Roy Lopez | ![]() | USA | 07.08.1997 | |
Avonte Maddox | ![]() | USA | 31.03.1996 | |
96 | Brodric Martin | ![]() | USA | 24.05.1999 |
54 | Alim McNeill | ![]() | USA | 11.05.2000 |
69 | Al-Quadin Muhammad | ![]() | USA | 28.03.1995 |
53 | Trevor Nowaske | ![]() | USA | 07.11.1998 |
95 | Pat O'Connor | ![]() | USA | 01.11.1993 |
91 | Levi Onwuzurike | ![]() | USA | 02.03.1998 |
93 | Josh Paschal | ![]() | USA | 17.12.1999 |
15 | Ennis Rakestraw Jr. | ![]() | USA | 05.06.2002 |
98 | D.J. Reader | ![]() | USA | 01.07.1994 |
D.J. Reed | ![]() | USA | 11.11.1996 | |
21 | Amik Robertson | ![]() | USA | 06.07.1998 |
44 | Malcolm Rodriguez | ![]() | USA | 29.03.1999 |
99 | Za'Darius Smith | ![]() | USA | 08.09.1992 |
Grant Stuard | ![]() | USA | 15.10.1998 | |
33 | Sione Vaki | ![]() | USA | 30.07.2001 |
Raequan Williams | ![]() | USA | 14.02.1997 | |
Tyleik Williams | ![]() | USA | 24.02.2003 | |
94 | Mekhi Wingo | ![]() | USA | 17.04.2003 |
Rock Ya-Sin | ![]() | USA | 23.05.1996 | |
Quarterback | ||||
Kyle Allen | ![]() | USA | 08.03.1996 | |
16 | Jared Goff | ![]() | USA | 14.10.1994 |
2 | Hendon Hooker | ![]() | USA | 13.01.1998 |
Special | ||||
39 | Jake Bates | ![]() | USA | 30.03.1999 |
3 | Jack Fox | ![]() | USA | 01.09.1996 |
49 | Hogan Hatten | ![]() | USA | 06.08.2000 |
Head Coach | ||||
Dan Campbell | ![]() | USA | 13.04.1976 | |
Offensive Coordinator | ||||
John Morton | ![]() | USA | 24.09.1969 | |
Defensive Coordinator | ||||
Kelvin Sheppard | ![]() | USA | 02.01.1988 |
Kader Cleveland Browns (2025/2026)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
75 | Joel Bitonio | ![]() | USA | 11.10.1991 |
DeAndre Carter | ![]() | USA | 10.04.1993 | |
78 | Jack Conklin | ![]() | USA | 17.08.1994 |
Harold Fannin Jr. | ![]() | USA | 20.07.2004 | |
34 | Jerome Ford | ![]() | USA | 12.09.1999 |
Jason Ivey | ![]() | USA | ||
Teven Jenkins | ![]() | USA | 03.05.1998 | |
3 | Jerry Jeudy | ![]() | USA | 24.04.1999 |
Diontae Johnson | ![]() | USA | 05.07.1996 | |
79 | Dawand Jones | ![]() | USA | 06.08.2001 |
Quinshon Judkins | ![]() | USA | 29.10.2003 | |
7 | Gage Larvadain | ![]() | USA | |
Cornelius Lucas | ![]() | USA | 18.07.1991 | |
Ahmani Marshall | ![]() | USA | ||
85 | David Njoku | ![]() | USA | 10.07.1996 |
Justin Osborne | ![]() | USA | ||
55 | Ethan Pocic | ![]() | USA | 05.08.1995 |
Dylan Sampson | ![]() | USA | 14.09.2004 | |
77 | Wyatt Teller | ![]() | USA | 21.11.1994 |
80 | Jamari Thrash | ![]() | USA | 19.12.2000 |
19 | Cedric Tillman | ![]() | USA | 19.04.2000 |
Dartanyan Tinsley | ![]() | USA | ||
86 | Blake Whiteheart | ![]() | USA | 22.03.2000 |
56 | Luke Wypler | ![]() | USA | 03.05.2001 |
Defense | ||||
Jerome Baker | ![]() | USA | 25.12.1996 | |
38 | Tony Brown II | ![]() | USA | 13.07.1995 |
30 | Devin Bush | ![]() | USA | 18.07.1998 |
Maliek Collins | ![]() | USA | 08.04.1995 | |
9 | Grant Delpit | ![]() | USA | 20.09.1998 |
43 | Mohamoud Diabate | ![]() | USA | 18.05.2001 |
23 | Martin Emerson | ![]() | USA | 27.09.2000 |
95 | Myles Garrett | ![]() | USA | 29.12.1995 |
Mason Graham | ![]() | USA | 02.09.2003 | |
51 | Michael Hall | ![]() | USA | 13.06.2003 |
26 | Myles Harden | ![]() | USA | 13.12.2001 |
93 | Shelby Harris | ![]() | USA | 11.08.1991 |
58 | Jordan Hicks | ![]() | USA | 27.06.1992 |
Adin Huntington | ![]() | USA | ||
LaMareon James | ![]() | USA | ||
Dom Jones | ![]() | USA | ||
Damontae Kazee | ![]() | USA | 05.06.1993 | |
57 | Isaiah McGuire | ![]() | USA | 27.07.2001 |
Donovan McMillon | ![]() | USA | ||
29 | Cameron Mitchell | ![]() | USA | 08.09.2001 |
0 | Greg Newsome II | ![]() | USA | 18.05.2000 |
54 | Ogbonnia Okoronkwo | ![]() | USA | 24.04.1995 |
Julian Okwara | ![]() | England | 27.12.1997 | |
6 | Jeremiah Owusu-Koramoah | ![]() | USA | 04.11.1999 |
59 | Winston Reid | ![]() | USA | 03.08.1999 |
Carson Schwesinger | ![]() | USA | 24.02.2003 | |
Joe Tryon-Shoyinka | ![]() | USA | 30.04.1999 | |
21 | Denzel Ward | ![]() | USA | 28.04.1997 |
91 | Alex Wright | ![]() | USA | 05.09.2000 |
70 | Zak Zinter | ![]() | USA | 17.04.2001 |
Quarterback | ||||
Joe Flacco | ![]() | USA | 16.01.1985 | |
Dillon Gabriel | ![]() | USA | 28.12.2000 | |
Kenny Pickett | ![]() | USA | 06.06.1998 | |
Shedeur Sanders | ![]() | USA | 07.02.2002 | |
4 | Deshaun Watson | ![]() | USA | 14.09.1995 |
Special | ||||
13 | Corey Bojorquez | ![]() | USA | 13.09.1996 |
7 | Dustin Hopkins | ![]() | USA | 01.10.1990 |
Brent Matiscik | ![]() | USA | ||
Head Coach | ||||
Kevin Stefanski | ![]() | USA | 08.05.1982 | |
Offensive Coordinator | ||||
Tommy Rees | ![]() | USA | 22.05.1992 | |
Defensive Coordinator | ||||
Jim Schwartz | ![]() | USA | 02.06.1966 |