Kader | American Football NFL: Bills gegen Saints - Kader - Week 4 - 2025/2026 | Sportschau.de | Live und Ergebnisse
Kader
NFL (M), American Football - Week 4, 28.09.2025
19:00
Bills

-:-

Saints
Kader Buffalo Bills (2025/2026)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
Kelly Akharaiyi | ![]() | USA | ||
Jacob Bayer | ![]() | USA | 12.12.2002 | |
79 | Spencer Brown | ![]() | USA | 28.02.1998 |
67 | Travis Clayton | ![]() | England | 17.02.2001 |
0 | Keon Coleman | ![]() | USA | 17.05.2003 |
4 | James Cook | ![]() | USA | 25.09.1999 |
22 | Ray Davis | ![]() | USA | 11.11.1999 |
73 | Dion Dawkins | ![]() | USA | 26.04.1994 |
76 | David Edwards | ![]() | USA | 20.03.1997 |
Darrynton Evans | ![]() | USA | 09.07.1998 | |
41 | Reggie Gilliam | ![]() | USA | 20.08.1997 |
Stephen Gosnell | ![]() | USA | ||
68 | Tylan Grable | ![]() | USA | 04.10.1999 |
Kendrick Green | ![]() | USA | 22.12.1998 | |
Jackson Hawes | ![]() | USA | 06.12.2000 | |
26 | Ty Johnson | ![]() | USA | 17.09.1997 |
86 | Dalton Kincaid | ![]() | USA | 18.10.1999 |
88 | Dawson Knox | ![]() | USA | 14.11.1996 |
Keleki Latu | ![]() | USA | 13.08.2002 | |
Chase Lundt | ![]() | USA | 16.06.2000 | |
66 | Connor McGovern | ![]() | USA | 03.11.1997 |
Elijah Moore | ![]() | USA | 27.03.2000 | |
Josh Palmer | ![]() | USA | 22.09.1999 | |
Kaden Prather | ![]() | USA | 06.09.2002 | |
Hal Presley | ![]() | USA | ||
1 | Curtis Samuel | ![]() | USA | 11.08.1996 |
10 | Khalil Shakir | ![]() | USA | 03.02.2000 |
Laviska Shenault | ![]() | USA | 05.10.1998 | |
64 | O'Cyrus Torrence | ![]() | USA | 20.01.2000 |
62 | Sedrick Van Pran | ![]() | USA | 23.10.2001 |
Defense | ||||
47 | Christian Benford | ![]() | USA | 21.09.2000 |
43 | Terrel Bernard | ![]() | USA | 07.05.1999 |
24 | Cole Bishop | ![]() | USA | 24.10.2002 |
Joey Bosa | ![]() | USA | 11.07.1995 | |
Devin Brandt-Epps | ![]() | USA | ||
90 | Dewayne Carter | ![]() | USA | 10.12.2000 |
29 | Brandon Codrington | ![]() | USA | 17.11.2000 |
57 | A.J. Epenesa | ![]() | USA | 15.09.1998 |
Darrick Forrest | ![]() | USA | 22.05.1999 | |
Maxwell Hairston | ![]() | USA | 06.08.2003 | |
3 | Damar Hamlin | ![]() | USA | 24.03.1998 |
Jordan Hancock | ![]() | USA | 12.08.2003 | |
Hayden Harris | ![]() | USA | ||
Michael Hoecht | ![]() | USA | 05.10.1997 | |
Dane Jackson | ![]() | USA | 29.11.1996 | |
Landon Jackson | ![]() | USA | 02.01.2003 | |
Keonta Jenkins | ![]() | USA | ||
7 | Taron Johnson | ![]() | USA | 27.07.1996 |
92 | DaQuan Jones | ![]() | USA | 27.12.1991 |
58 | Matt Milano | ![]() | USA | 28.07.1994 |
40 | Von Miller | ![]() | USA | 26.03.1989 |
Larry Ogunjobi | ![]() | USA | 03.06.1994 | |
Wande Owens | ![]() | USA | ||
Daryl Porter Jr. | ![]() | USA | ||
9 | Taylor Rapp | ![]() | USA | 22.12.1997 |
Casey Rogers | ![]() | USA | 18.12.1998 | |
50 | Gregory Rousseau | ![]() | USA | 05.04.2000 |
T.J. Sanders | ![]() | USA | 30.07.2003 | |
Paris Shand | ![]() | Kanada | 07.05.2001 | |
56 | Javon Solomon | ![]() | USA | 17.01.2001 |
54 | Baylon Spector | ![]() | USA | 20.10.1998 |
Dorian Strong | ![]() | USA | 14.03.2002 | |
48 | Edefuan Ulofoshio | ![]() | USA | 23.01.2000 |
Deone Walker | ![]() | USA | 11.03.2004 | |
Tre'Davious White | ![]() | USA | 16.01.1995 | |
42 | Dorian Williams | ![]() | USA | 08.06.2001 |
TaMuarion Wilson | ![]() | USA | ||
Quarterback | ||||
17 | Josh Allen | ![]() | USA | 21.05.1996 |
Shane Buechele | ![]() | USA | 08.01.1998 | |
11 | Mitchell Trubisky | ![]() | USA | 20.08.1994 |
14 | Mike White | ![]() | USA | 25.03.1995 |
Special | ||||
2 | Tyler Bass | ![]() | USA | 14.02.1997 |
Jake Camarda | ![]() | USA | 20.04.1999 | |
69 | Reid Ferguson | ![]() | USA | 24.03.1994 |
Brad Robbins | ![]() | USA | 06.10.1998 | |
Head Coach | ||||
Sean McDermott | ![]() | USA | 21.03.1974 | |
Offensive Coordinator | ||||
Joe Brady | ![]() | USA | 23.09.1989 | |
Defensive Coordinator | ||||
Bobby Babich | ![]() | USA | 30.07.1983 |
Kader New Orleans Saints (2025/2026)
Nr. | Name | Land | Geburtstag | |
---|---|---|---|---|
Offense | ||||
Kelvin Banks | ![]() | USA | 10.03.2004 | |
Will Clapp | ![]() | USA | 10.12.1995 | |
Brandin Cooks | ![]() | USA | 25.09.1993 | |
Moochie Dixon | ![]() | USA | ||
75 | Taliese Fuaga | ![]() | USA | 05.04.2002 |
7 | Taysom Hill | ![]() | USA | 23.08.1990 |
85 | Dallin Holker | ![]() | USA | 07.04.2000 |
83 | Juwan Johnson | ![]() | USA | 13.09.1996 |
Velus Jones | ![]() | USA | 11.05.1997 | |
41 | Alvin Kamara | ![]() | USA | 25.07.1995 |
Easton Kilty | ![]() | USA | ||
Moliki Matavao | ![]() | USA | 17.03.2003 | |
78 | Erik McCoy | ![]() | USA | 27.08.1997 |
16 | Bub Means | ![]() | USA | 10.01.2001 |
25 | Kendre Miller | ![]() | USA | 11.06.2002 |
87 | Foster Moreau | ![]() | USA | 06.05.1997 |
Devin Neal | ![]() | USA | 12.08.2003 | |
12 | Chris Olave | ![]() | USA | 27.06.2000 |
70 | Trevor Penning | ![]() | USA | 15.05.1999 |
17 | Dante Pettis | ![]() | USA | 23.10.1995 |
Dillon Radunz | ![]() | USA | 28.03.1998 | |
71 | Ryan Ramczyk | ![]() | USA | 22.04.1994 |
51 | Cesar Ruiz | ![]() | USA | 14.06.1999 |
64 | Nick Saldiveri | ![]() | USA | 14.08.2000 |
Torricelli Simpkins III | ![]() | USA | 06.06.2002 | |
Jack Stoll | ![]() | USA | 28.01.1998 | |
Chris Tyree | ![]() | USA | 05.12.2001 | |
21 | Jamaal Williams | ![]() | USA | 03.04.1995 |
11 | Cedrick Wilson Jr. | ![]() | USA | 20.11.1995 |
Marcus Yarns | ![]() | USA | 30.10.2001 | |
67 | Landon Young | ![]() | USA | 21.08.1997 |
Defense | ||||
0 | Ugo Amadi | ![]() | USA | 06.11.1996 |
Dalys Beanum | ![]() | USA | ||
97 | Khristian Boyd | ![]() | USA | 23.02.2000 |
90 | Bryan Bresee | ![]() | USA | 06.10.2001 |
Vernon Broughton | ![]() | USA | 15.07.2001 | |
56 | Demario Davis | ![]() | USA | 11.01.1989 |
Jasheen Davis | ![]() | USA | 18.12.2001 | |
Elliott Davison | ![]() | USA | ||
Fadil Diggs | ![]() | USA | 15.10.2001 | |
53 | Jaylan Ford | ![]() | USA | 28.11.2001 |
55 | Isaiah Foskey | ![]() | USA | 30.10.2000 |
96 | Carl Granderson | ![]() | USA | 18.12.1996 |
31 | Jordan Howden | ![]() | USA | 14.05.2000 |
52 | D'Marco Jackson | ![]() | USA | 20.07.1998 |
94 | Cameron Jordan | ![]() | USA | 10.07.1989 |
32 | Tyrann Mathieu | ![]() | USA | 13.05.1992 |
34 | Kool-Aid McKinstry | ![]() | USA | 30.09.2002 |
Tyreem Powell | ![]() | USA | ||
Justin Reid | ![]() | USA | 15.02.1997 | |
95 | John Ridgeway | ![]() | USA | 07.05.1999 |
Quincy Riley | ![]() | USA | 26.05.2001 | |
Chris Rumph II | ![]() | USA | 19.10.1998 | |
Jonas Sanker | ![]() | USA | 23.11.2002 | |
Danny Stutsman | ![]() | USA | 10.03.2003 | |
1 | Alontae Taylor | ![]() | USA | 03.12.1998 |
Omari Thomas | ![]() | USA | 02.11.2001 | |
20 | Pete Werner | ![]() | USA | 05.06.1999 |
Isaac Yiadom | ![]() | USA | 20.02.1996 | |
99 | Chase Young | ![]() | USA | 14.04.1999 |
Quarterback | ||||
Hunter Dekkers | ![]() | USA | 04.07.2001 | |
3 | Jake Haener | ![]() | USA | 16.03.1999 |
18 | Spencer Rattler | ![]() | USA | 28.09.2000 |
Tyler Shough | ![]() | USA | 28.09.1999 | |
Special | ||||
James Burnip | ![]() | Australien | ||
19 | Blake Grupe | ![]() | USA | 05.11.1998 |
43 | Matthew Hayball | ![]() | USA | 12.03.1997 |
49 | Zach Wood | ![]() | USA | 10.01.1993 |
Head Coach | ||||
Kellen Moore | ![]() | USA | 12.07.1989 | |
Offensive Coordinator | ||||
Doug Nussmeier | ![]() | USA | 11.12.1970 | |
Defensive Coordinator | ||||
Brandon Staley | ![]() | USA | 10.12.1982 |