Heim-Tabelle
Central Conference |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Munich Ravens | Ravens | | 5 | 4 | 0 | 1 | 287:98 | 189 | 80.0 |
| 2 |  | Stuttgart Surge | Surge | SRG | 5 | 4 | 0 | 1 | 214:66 | 148 | 80.0 |
| 3 |  | Raiders Tirol | Raiders | SRT | 5 | 3 | 0 | 2 | 147:111 | 36 | 60.0 |
| 4 |  | Milano Seamen | Milano Seamen | MIS | 5 | 2 | 0 | 3 | 58:151 | -93 | 40.0 |
| 5 |  | Helvetic Mercenaries | Helvetic Mercs | HEL | 4 | 1 | 0 | 3 | 48:115 | -67 | 25.0 |
| 6 |  | Barcelona Dragons | Dragons | BDR | 6 | 1 | 0 | 5 | 46:281 | -235 | 16.7 |
Eastern Conference |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Vienna Vikings | Vikings | VIE | 5 | 5 | 0 | 0 | 200:114 | 86 | 100.0 |
| 2 |  | Panthers Wrocław | Panthers | WPA | 5 | 3 | 0 | 2 | 172:114 | 58 | 60.0 |
| 3 |  | Berlin Thunder | Thunder | BTH | 6 | 3 | 0 | 3 | 197:155 | 42 | 50.0 |
| 4 |  | Fehérvár Enthroners | Enthroners | ENT | 5 | 1 | 0 | 4 | 63:160 | -97 | 20.0 |
| 5 |  | Prague Lions | Prague Lions | PRA | 5 | 0 | 0 | 5 | 51:192 | -141 | 0.0 |
Western Conference |
---|
| # | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
| 1 |  | Rhein Fire | Fire | | 5 | 4 | 0 | 1 | 209:52 | 157 | 80.0 |
| 2 |  | Paris Musketeers | Paris Musketeer | PAR | 5 | 4 | 0 | 1 | 175:111 | 64 | 80.0 |
| 3 |  | Madrid Bravos | Bravos | MBR | 6 | 4 | 0 | 2 | 205:105 | 100 | 66.7 |
| 4 |  | Frankfurt Galaxy | Galaxy | FGY | 5 | 3 | 0 | 2 | 129:114 | 15 | 60.0 |
| 5 |  | Cologne Centurions | Centurions | CCE | 6 | 3 | 0 | 3 | 153:206 | -53 | 50.0 |
| 6 |  | Hamburg Sea Devils | Sea Devils | HSD | 4 | 1 | 0 | 3 | 87:159 | -72 | 25.0 |