Tour de France - Radsport - Ergebnisse
Radsport - Tour de France
Tour de France 2019 - 1. Bonusprint der 18. Etappe
Rg | Land | Name | Team | sek |
---|---|---|---|---|
1 | ![]() | Nairo Quintana | Movistar Team (MOV) | 8 |
2 | ![]() | Romain Bardet | Ag2R La Mondiale (ALM) | 5 |
3 | ![]() | Alexej Luzenko | Astana Pro Team (AST) | 2 |
Stand: Donnerstag, 25.07.2019, 17:02 Uhr
Tour de France 2019 - 1. Bonusprint der 18. Etappe
Tour de France 2019 - 1. Sprintwertung der 18. Etappe
Rg | Land | Name | Team | Pkt |
---|---|---|---|---|
1 | ![]() | Jasper De Buyst | Lotto-Soudal (LTS) | 20 |
2 | ![]() | Nikias Arndt | Team Sunweb (SUN) | 17 |
3 | ![]() | Greg Van Avermaet | CCC Team (CCC) | 15 |
4 | ![]() | Stéphane Rossetto | Cofidis Solutions Credits (COF) | 13 |
5 | ![]() | Mike Teunissen | Team Jumbo - Visma (TJV) | 11 |
6 | ![]() | Christopher Juul Jensen | Mitchelton-Scott (MTS) | 10 |
7 | ![]() | Damiano Caruso | Bahrain-Merida Pro Cycling Team (TBM) | 9 |
8 | ![]() | Andrey Amador Bikkazakova | Movistar Team (MOV) | 8 |
9 | ![]() | Nairo Quintana | Movistar Team (MOV) | 7 |
10 | ![]() | Gorka Izagirre Insausti | Astana Pro Team (AST) | 6 |
11 | ![]() | Alberto Bettiol | EF Education First Pro Cycling (EF1) | 5 |
12 | ![]() | Michael Woods | EF Education First Pro Cycling (EF1) | 4 |
13 | ![]() | Nils Politt | Team Katusha Alpecin (TKA) | 3 |
14 | ![]() | Sergio Henao Montoya | UAE Team Emirates (UAD) | 2 |
15 | ![]() | Simon Geschke | CCC Team (CCC) | 1 |
Stand: Donnerstag, 25.07.2019, 12:30 Uhr
Tour de France 2019 - 1. Sprintwertung der 18. Etappe
Tour de France 2019 - 2. Sprintwertung der 18. Etappe
Rg | Land | Name | Team | Pkt |
---|---|---|---|---|
1 | ![]() | Nairo Quintana | Movistar Team (MOV) | 20 |
2 | ![]() | Romain Bardet | Ag2R La Mondiale (ALM) | 17 |
3 | ![]() | Alexej Luzenko | Astana Pro Team (AST) | 15 |
4 | ![]() | Lennard Kämna | Team Sunweb (SUN) | 13 |
5 | ![]() | Damiano Caruso | Bahrain-Merida Pro Cycling Team (TBM) | 11 |
6 | ![]() | Tiesj Benoot | Lotto-Soudal (LTS) | 10 |
7 | ![]() | Michael Woods | EF Education First Pro Cycling (EF1) | 9 |
8 | ![]() | Egan Arley Bernal Gomez | Team Ineos (INS) | 8 |
9 | ![]() | Serge Pauwels | CCC Team (CCC) | 7 |
10 | ![]() | Steven Kruijswijk | Team Jumbo - Visma (TJV) | 6 |
11 | ![]() | Emanuel Buchmann | Bora-hansgrohe (BOH) | 5 |
12 | ![]() | Thibaut Pinot | Groupama-FDJ (GFC) | 4 |
13 | ![]() | Geraint Thomas | Team Ineos (INS) | 3 |
14 | ![]() | Julian Alaphilippe | Deceuninck - Quick-Step (DQT) | 2 |
15 | ![]() | Rigoberto Urán | EF Education First Pro Cycling (EF1) | 1 |
Stand: Donnerstag, 25.07.2019, 17:17 Uhr
Tour de France 2019 - 2. Sprintwertung der 18. Etappe