Tour de France - Radsport - Ergebnisse
Radsport - Tour de France
Tour de France 2019 - Teamwertung der 10. Etappe
Rg | Land | Team | h |
---|---|---|---|
1 | ![]() | Deceuninck-Quick-Step (DQT) | 14:28:57 |
2 | ![]() | Bora-hansgrohe (BOH) | + 0 |
3 | ![]() | AG2R La Mondiale (ALM) | + 0 |
4 | ![]() | UAE Team Emirates (UAD) | + 14 |
5 | ![]() | Team Sunweb (SUN) | + 18 |
6 | ![]() | Team Ineos (INS) | + 1:04 |
7 | ![]() | Team Jumbo (TJV) | + 2:09 |
8 | ![]() | Mitchelton-Scott (MTS) | + 2:09 |
9 | ![]() | Movistar Team (MOV) | + 2:09 |
10 | ![]() | Team Dimension Data (TDD) | + 3:54 |
11 | ![]() | Lotto-Soudal (LTS) | + 4:07 |
12 | ![]() | Groupama-FDJ (GFC) | + 5:04 |
13 | ![]() | Trek - Segafredo (TFS) | + 5:29 |
14 | ![]() | Wanty-Gobert (WGG) | + 5:58 |
15 | ![]() | Arkea-Samsic (PCB) | + 10:18 |
16 | ![]() | Katusha Alpecin (TKA) | + 11:55 |
17 | ![]() | Astana (AST) | + 13:01 |
18 | ![]() | Bahrain-Merida (TBM) | + 14:45 |
19 | ![]() | CCC (CCC) | + 19:22 |
20 | ![]() | Total Direct Energie (TDE) | + 19:32 |
21 | ![]() | EF Education First Pro Cycling (EF1) | + 21:02 |
22 | ![]() | Cofidis (COF) | + 29:03 |
Stand: Montag, 15.07.2019, 17:30 Uhr
Tour de France 2019 - Teamwertung der 10. Etappe