Leichtathletik: Ergebnisse und Tabellen
Auswahl des Turniers und des Spieltags
Rekord/Wettbewerb
Leichtathletik - Diamond League, London (GBR): 100 Meter, Damen, 21.07.2019
Rg | Name | Land | sek |
---|---|---|---|
1 | Shelly-Ann Fraser-Pryce | ![]() | 10,78 |
2 | Dina Asher-Smith | ![]() | 10,92 |
3 | Marie-Josee Ta Lou | ![]() | 10,98 |
4 | Blessing Okagbare-Ighoteguonor | ![]() | 11,04 |
5 | Gina Lückenkemper | ![]() | 11,14 |
6 | Murielle Ahoure | ![]() | 11,17 |
7 | Michelle-Lee Ahye | ![]() | 11,19 |
8 | Tatjana Pinto | ![]() | 11,28 |
Dafne Schippers | ![]() | disqualifiziert | |
10 | Imani Lansiquot | ![]() | 11,24 |
10 | Daryll Neita | ![]() | 11,24 |
12 | Sashalee Forbes | ![]() | 11,35 |
12 | Kristal Awuah | ![]() | 11,35 |
14 | Asha Philip | ![]() | 11,37 |
15 | Natasha Morrison | ![]() | 11,38 |
15 | Jonielle Smith | ![]() | 11,38 |
17 | Rosangela Santos | ![]() | 11,43 |
18 | Rachel Miller | ![]() | 11,44 |
Stand: Sonntag, 21.07.2019, 17:00 Uhr
Diamond League, London (GBR): 100 Meter, Damen