Radsport: Ergebnisse und Tabellen
Auswahl des Turniers und des Spieltags
Rennen
Radsport - Lombardei-Rundfahrt 2020 - Ergebnis / Bergamo - Como (243,0 km)
Rg | Land | Name | Team | h |
---|---|---|---|---|
1 | ![]() | Jakob Fuglsang | Astana Pro Team (AST) | 5:32:54 |
2 | ![]() | George Bennett | Team Jumbo - Visma (TJV) | + 31 |
3 | ![]() | Aleksander Wlasow | Astana Pro Team (AST) | + 51 |
4 | ![]() | Bauke Mollema | Trek - Segafredo (TFS) | + 1:19 |
5 | ![]() | Giulio Ciccone | Trek - Segafredo (TFS) | + 1:40 |
6 | ![]() | Vincenzo Nibali | Trek - Segafredo (TFS) | + 3:31 |
7 | ![]() | Maximilian Schachmann | Bora-hansgrohe (BOH) | + 4:31 |
8 | ![]() | Diego Ulissi | UAE Team Emirates (UAD) | + 5:20 |
9 | ![]() | Ben Hermans | Israel Start-Up Nation (ISN) | + 6:00 |
10 | ![]() | Mathieu Van Der Poel | Alpecin-Fenix (AFC) | + 6:28 |
11 | ![]() | Alessandro De Marchi | CCC Team (CCC) | + 6:51 |
12 | ![]() | Antwan Tolhoek | Team Jumbo - Visma (TJV) | + 8:15 |
13 | ![]() | Richard Carapaz Montenegro | Team Ineos (INS) | + 8:15 |
14 | ![]() | Simon Clarke | EF Pro Cycling (EF1) | + 10:05 |
15 | ![]() | Jesús Herrada Lopez | Cofidis Solutions Credits (COF) | + 10:09 |
16 | ![]() | Dario Cataldo | Movistar Team (MOV) | + 10:18 |
17 | ![]() | Ruben Guerreiro | EF Pro Cycling (EF1) | + 10:25 |
18 | ![]() | Lorenzo Rota | Vini Zabu KTM (THR) | + 10:25 |
19 | ![]() | Wilco Kelderman | Team Sunweb (SUN) | + 10:25 |
20 | ![]() | Simon Geschke | CCC Team (CCC) | + 10:25 |
21 | ![]() | Rudy Molard | Groupama-FDJ (GFC) | + 10:25 |
22 | ![]() | Daniel Navarro Garcia | Israel Start-Up Nation (ISN) | + 10:25 |
23 | ![]() | Matteo Badilatti | Israel Start-Up Nation (ISN) | + 10:25 |
24 | ![]() | Rafal Majka | Bora-hansgrohe (BOH) | + 10:31 |
25 | ![]() | Jaakko Hanninen | Ag2R La Mondiale (ALM) | + 10:56 |
26 | ![]() | Jacopo Mosca | Trek - Segafredo (TFS) | + 11:04 |
27 | ![]() | Gianluca Brambilla | Trek - Segafredo (TFS) | + 11:04 |
28 | ![]() | Joey Rosskopf | CCC Team (CCC) | + 12:55 |
29 | ![]() | Michael Woods | EF Pro Cycling (EF1) | + 12:56 |
30 | ![]() | Simone Petilli | Circus-Wanty Gobert (CWG) | + 12:56 |
31 | ![]() | Patrick Konrad | Bora-hansgrohe (BOH) | + 12:56 |
32 | ![]() | Chad Haga | Team Sunweb (SUN) | + 12:59 |
33 | ![]() | Odd Christian Eiking | Circus-Wanty Gobert (CWG) | + 13:04 |
34 | ![]() | Jesper Hansen | Cofidis Solutions Credits (COF) | + 13:10 |
35 | ![]() | Miguel Eduardo Florez Lopez | Androni Giocattoli - Sidermec (ANS) | + 13:10 |
36 | ![]() | Hermann Pernsteiner | Bahrain-McLaren (TBM) | + 13:10 |
37 | ![]() | Nicola Conci | Trek - Segafredo (TFS) | + 13:19 |
38 | ![]() | Jimmy Janssens | Alpecin-Fenix (AFC) | + 14:05 |
39 | ![]() | Andrea Garosio | Vini Zabu KTM (THR) | + 14:28 |
40 | ![]() | Eddie Dunbar | Team Ineos (INS) | + 14:28 |
41 | ![]() | Anthony Roux | Groupama-FDJ (GFC) | + 14:31 |
42 | ![]() | Enrico Battaglin | Bahrain-McLaren (TBM) | + 14:31 |
43 | ![]() | Lorenzo Fortunato | Vini Zabu KTM (THR) | + 14:44 |
44 | ![]() | Mathias Frank | Ag2R La Mondiale (ALM) | + 14:44 |
45 | ![]() | Simon Guglielmi | Groupama-FDJ (GFC) | + 14:44 |
46 | ![]() | Sergej Tschernezki | Gazprom-Rusvelo (GAZ) | + 14:44 |
47 | ![]() | Cesare Benedetti | Bora-hansgrohe (BOH) | + 14:44 |
48 | ![]() | Jeff Crass | Lotto-Soudal (LTS) | + 14:44 |
49 | ![]() | Giovanni Carboni | Bardiani CSF (BRD) | + 15:43 |
50 | ![]() | Chris Hamilton | Team Sunweb (SUN) | + 16:21 |
51 | ![]() | Petr Vakoc | Alpecin-Fenix (AFC) | + 16:43 |
52 | ![]() | Harold Tejada | Astana Pro Team (AST) | + 16:45 |
53 | ![]() | Robert Stannard | Mitchelton-Scott (MTS) | + 17:50 |
54 | ![]() | Lawrence Warbasse | Ag2R La Mondiale (ALM) | + 17:50 |
55 | ![]() | Georg Zimmermann | CCC Team (CCC) | + 17:50 |
56 | ![]() | Gianni Moscon | Team Ineos (INS) | + 17:50 |
57 | ![]() | Mikkel Froelich Honore | Deceuninck - Quick-Step (DQT) | + 17:50 |
58 | ![]() | Iwan Rowni | Gazprom-Rusvelo (GAZ) | + 17:50 |
59 | ![]() | Einer Augusto Rubio Reyes | Movistar Team (MOV) | + 17:50 |
60 | ![]() | Edward Ravasi | UAE Team Emirates (UAD) | + 17:50 |
61 | ![]() | Brandon McNulty | UAE Team Emirates (UAD) | + 18:43 |
62 | ![]() | Alexej Rybalkin | Gazprom-Rusvelo (GAZ) | + 20:08 |
63 | ![]() | Simone Velasco | Gazprom-Rusvelo (GAZ) | + 20:08 |
64 | ![]() | Jai Hindley | Team Sunweb (SUN) | + 20:20 |
65 | ![]() | Florian Stork | Team Sunweb (SUN) | + 20:20 |
66 | ![]() | Kamil Malecki | CCC Team (CCC) | + 20:20 |
67 | ![]() | Luca Covili | Bardiani CSF (BRD) | + 20:20 |
68 | ![]() | Koen Bouwman | Team Jumbo - Visma (TJV) | + 20:20 |
69 | ![]() | Louis Vervaeke | Alpecin-Fenix (AFC) | + 20:20 |
70 | ![]() | Kobe Goossens | Lotto-Soudal (LTS) | + 20:20 |
71 | ![]() | Geoffrey Bouchard | Ag2R La Mondiale (ALM) | + 20:20 |
72 | ![]() | Chris Harper | Team Jumbo - Visma (TJV) | + 20:20 |
73 | ![]() | José Herrada Lopez | Cofidis Solutions Credits (COF) | + 20:20 |
74 | ![]() | Artem Nytsch | Gazprom-Rusvelo (GAZ) | + 20:20 |
75 | ![]() | Davide Gabburo | Androni Giocattoli - Sidermec (ANS) | + 20:55 |
76 | ![]() | Floris de Tier | Alpecin-Fenix (AFC) | + 21:11 |
77 | ![]() | Jonathan Klever Caicedo Cepeda | EF Pro Cycling (EF1) | + 22:42 |
78 | ![]() | Stefan De Bod | NTT Pro Cycling (NTT) | + 24:16 |
79 | ![]() | Ion Ander Insausti Irastorza | Astana Pro Team (AST) | + 24:16 |
80 | ![]() | Alex Aranburu Deba | Astana Pro Team (AST) | + 24:16 |
81 | ![]() | Tsgabu Gebremaryam Grmay | Mitchelton-Scott (MTS) | + 24:16 |
82 | ![]() | Eduardo Sepulveda | Movistar Team (MOV) | + 24:16 |
83 | ![]() | Matteo Spreafico | Vini Zabu KTM (THR) | + 25:29 |
84 | ![]() | Juan Diego Alba Bolivar | Movistar Team (MOV) | + 25:29 |
85 | ![]() | Ide Schelling | Bora-hansgrohe (BOH) | + 25:57 |
![]() | Magnus Cort Nielsen | EF Pro Cycling (EF1) | ausgeschieden | |
![]() | Michal Paluta | CCC Team (CCC) | ausgeschieden | |
![]() | Juri Hollmann | Movistar Team (MOV) | ausgeschieden | |
![]() | Simone Ravanelli | Androni Giocattoli - Sidermec (ANS) | ausgeschieden | |
![]() | Tim Wellens | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Axel Domont | Ag2R La Mondiale (ALM) | ausgeschieden | |
![]() | Omer Goldstein | Israel Start-Up Nation (ISN) | ausgeschieden | |
![]() | Theo Delacroix | Circus-Wanty Gobert (CWG) | ausgeschieden | |
![]() | Romain Seigle | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Kilian Frankiny | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Attila Valter | CCC Team (CCC) | ausgeschieden | |
![]() | Mathias Le Turnier | Cofidis Solutions Credits (COF) | ausgeschieden | |
![]() | Benjamin Thomas | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Filippo Zana | Bardiani CSF (BRD) | ausgeschieden | |
![]() | Benjamin King | NTT Pro Cycling (NTT) | ausgeschieden | |
![]() | James Piccoli | Israel Start-Up Nation (ISN) | ausgeschieden | |
![]() | Manuel Senni | Bardiani CSF (BRD) | ausgeschieden | |
![]() | Andrea Pasqualon | Circus-Wanty Gobert (CWG) | ausgeschieden | |
![]() | Koen de Kort | Trek - Segafredo (TFS) | ausgeschieden | |
![]() | Clement Champoussin | Ag2R La Mondiale (ALM) | ausgeschieden | |
![]() | Ben Gastauer | Ag2R La Mondiale (ALM) | ausgeschieden | |
![]() | Kristian Sbaragli | Alpecin-Fenix (AFC) | ausgeschieden | |
![]() | Philipp Walsleben | Alpecin-Fenix (AFC) | ausgeschieden | |
![]() | Nicola Bagioli | Androni Giocattoli - Sidermec (ANS) | ausgeschieden | |
![]() | Alessandro Bisolti | Androni Giocattoli - Sidermec (ANS) | ausgeschieden | |
![]() | Luca Chirico | Androni Giocattoli - Sidermec (ANS) | ausgeschieden | |
![]() | Simon Pellaud | Androni Giocattoli - Sidermec (ANS) | ausgeschieden | |
![]() | Manuele Boaro | Astana Pro Team (AST) | ausgeschieden | |
![]() | Davide Martinelli | Astana Pro Team (AST) | ausgeschieden | |
![]() | Grega Bole | Bahrain-McLaren (TBM) | ausgeschieden | |
![]() | Eros Capecchi | Bahrain-McLaren (TBM) | ausgeschieden | |
![]() | Scott Davies | Bahrain-McLaren (TBM) | ausgeschieden | |
![]() | Domen Novak | Bahrain-McLaren (TBM) | ausgeschieden | |
![]() | Mark Padun | Bahrain-McLaren (TBM) | ausgeschieden | |
![]() | Filippo Fiorelli | Bardiani CSF (BRD) | ausgeschieden | |
![]() | Francesco Romano | Bardiani CSF (BRD) | ausgeschieden | |
![]() | Daniel Savini | Bardiani CSF (BRD) | ausgeschieden | |
![]() | Jean-Pierre Drucker | Bora-hansgrohe (BOH) | ausgeschieden | |
![]() | Pawel Poljanski | Bora-hansgrohe (BOH) | ausgeschieden | |
![]() | Laurens De Plus | Circus-Wanty Gobert (CWG) | ausgeschieden | |
![]() | Tom Devriendt | Circus-Wanty Gobert (CWG) | ausgeschieden | |
![]() | Fernando Barcelo Aragon | Cofidis Solutions Credits (COF) | ausgeschieden | |
![]() | Emmanuel Morin | Cofidis Solutions Credits (COF) | ausgeschieden | |
![]() | Attilio Viviani | Cofidis Solutions Credits (COF) | ausgeschieden | |
![]() | Remco Evenepoel | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Joao Almeida | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Andrea Bagioli | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Mattia Cattaneo | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Dries Devenyns | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Pieter Serry | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Alberto Bettiol | EF Pro Cycling (EF1) | ausgeschieden | |
![]() | Lachlan Morton | EF Pro Cycling (EF1) | ausgeschieden | |
![]() | Anton Kuzmin | Gazprom-Rusvelo (GAZ) | ausgeschieden | |
![]() | Denis Nekrasow | Gazprom-Rusvelo (GAZ) | ausgeschieden | |
![]() | Alexys Brunel | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Guillaume Boivin | Israel Start-Up Nation (ISN) | ausgeschieden | |
![]() | Alexander Cataford | Israel Start-Up Nation (ISN) | ausgeschieden | |
![]() | Adam Hansen | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Nikolas Maes | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Tomasz Marczynski | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Tosh Van der Sande | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Mikel Nieve Ituralde | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Michael Albasini | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Lucas Hamilton | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Cameron Meyer | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Callum Scotson | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Hector Carretero | Movistar Team (MOV) | ausgeschieden | |
![]() | Davide Villella | Movistar Team (MOV) | ausgeschieden | |
![]() | Benjamin Dyball | NTT Pro Cycling (NTT) | ausgeschieden | |
![]() | Enrico Gasparotto | NTT Pro Cycling (NTT) | ausgeschieden | |
![]() | Gino Mader | NTT Pro Cycling (NTT) | ausgeschieden | |
![]() | Matteo Sobrero | NTT Pro Cycling (NTT) | ausgeschieden | |
![]() | Danilo Wyss | NTT Pro Cycling (NTT) | ausgeschieden | |
![]() | Tao Geoghegan Hart | Team Ineos (INS) | ausgeschieden | |
![]() | Salvatore Puccio | Team Ineos (INS) | ausgeschieden | |
![]() | Ivan Ramiro Sosa Cuervo | Team Ineos (INS) | ausgeschieden | |
![]() | Ben Swift | Team Ineos (INS) | ausgeschieden | |
![]() | Lennard Hofstede | Team Jumbo - Visma (TJV) | ausgeschieden | |
![]() | Paul Martens | Team Jumbo - Visma (TJV) | ausgeschieden | |
![]() | Jonas Vingegaard Rasmussen | Team Jumbo - Visma (TJV) | ausgeschieden | |
![]() | Nico Denz | Team Sunweb (SUN) | ausgeschieden | |
![]() | Martijn Tusveld | Team Sunweb (SUN) | ausgeschieden | |
![]() | Fabio Aru | UAE Team Emirates (UAD) | ausgeschieden | |
![]() | Valerio Conti | UAE Team Emirates (UAD) | ausgeschieden | |
![]() | Alessandro Covi | UAE Team Emirates (UAD) | ausgeschieden | |
![]() | Aleksander Riabuschenko | UAE Team Emirates (UAD) | ausgeschieden | |
![]() | Giovanni Visconti | Vini Zabu KTM (THR) | ausgeschieden | |
![]() | Marco Frapporti | Vini Zabu KTM (THR) | ausgeschieden | |
![]() | James Mitri | Vini Zabu KTM (THR) | ausgeschieden |
Stand: Samstag, 15.08.2020, 19:26 Uhr
Lombardei-Rundfahrt 2020 - Ergebnis / Bergamo - Como (243,0 km)