Fußball: Ergebnisse und Tabellen
Auswahl der Liga, der Saison und des Spieltags
Liga/Turnier
Saison
Spieltag
Fußball - England - Premier League 2020/2021: 25. Spieltag
Tag | Datum | Begegnung | Ergebnis |
---|---|---|---|
Freitag | 19.02.2021, 21:00 Uhr | Wolverhampton Wanderers gegen: Leeds United | Endstand: 1: zu 0Halbzeitstand: (0:0) |
Samstag | 20.02.2021, 13:30 Uhr | FC Southampton gegen: FC Chelsea | Endstand: 1: zu 1Halbzeitstand: (1:0) |
Samstag | 20.02.2021, 16:00 Uhr | FC Burnley gegen: West Bromwich Albion | Endstand: 0: zu 0Halbzeitstand: (0:0) |
Samstag | 20.02.2021, 18:30 Uhr | FC Liverpool gegen: FC Everton | Endstand: 0: zu 2Halbzeitstand: (0:1) |
Samstag | 20.02.2021, 21:00 Uhr | FC Fulham gegen: Sheffield United | Endstand: 1: zu 0Halbzeitstand: (0:0) |
Sonntag | 21.02.2021, 13:00 Uhr | West Ham United gegen: Tottenham Hotspur | Endstand: 2: zu 1Halbzeitstand: (1:0) |
Sonntag | 21.02.2021, 15:05 Uhr | Aston Villa gegen: Leicester City | Endstand: 1: zu 2Halbzeitstand: (0:2) |
Sonntag | 21.02.2021, 17:30 Uhr | FC Arsenal gegen: Manchester City | Endstand: 0: zu 1Halbzeitstand: (0:1) |
Sonntag | 21.02.2021, 20:00 Uhr | Manchester United gegen: Newcastle United | Endstand: 3: zu 1Halbzeitstand: (1:1) |
Montag | 22.02.2021, 21:00 Uhr | Brighton and Hove Albion gegen: Crystal Palace FC | Endstand: 1: zu 2Halbzeitstand: (0:1) |
Stand: Donnerstag, 25.02.2021, 15:14 Uhr
R | V | Verein | Sp | S | U | N | Tore | TD | P | Quali | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City (L) | 25 | 18 | 5 | 2 | 50:15 | +35 | 59 | CL | |
2 | (2) | Manchester United | 25 | 14 | 7 | 4 | 53:32 | +21 | 49 | CL | |
3 | (3) | Leicester City | 25 | 15 | 4 | 6 | 44:27 | +17 | 49 | CL | |
4 | (5) | West Ham United | 25 | 13 | 6 | 6 | 39:29 | +10 | 45 | CL | |
5 | (4) | FC Chelsea | 25 | 12 | 7 | 6 | 41:25 | +16 | 43 | EL | |
6 | (6) | FC Liverpool (M) | 25 | 11 | 7 | 7 | 45:34 | +11 | 40 | ||
7 | (7) | FC Everton | 24 | 12 | 4 | 8 | 37:33 | +4 | 40 | ||
8 | (8) | Aston Villa | 23 | 11 | 3 | 9 | 37:26 | +11 | 36 | ||
9 | (9) | Tottenham Hotspur | 24 | 10 | 6 | 8 | 37:27 | +10 | 36 | ||
10 | (10) | Leeds United (N) | 25 | 11 | 2 | 12 | 43:43 | +0 | 35 | ||
11 | (11) | FC Arsenal (P) | 25 | 10 | 4 | 11 | 31:26 | +5 | 34 | ||
12 | (12) | Wolverhampton Wanderers | 25 | 9 | 6 | 10 | 26:32 | -6 | 33 | ||
13 | (14) | Crystal Palace FC | 25 | 9 | 5 | 11 | 29:43 | -14 | 32 | ||
14 | (13) | FC Southampton | 25 | 8 | 6 | 11 | 31:43 | -12 | 30 | ||
15 | (15) | FC Burnley | 25 | 7 | 7 | 11 | 18:30 | -12 | 28 | ||
16 | (16) | Brighton and Hove Albion | 25 | 5 | 11 | 9 | 26:32 | -6 | 26 | ||
17 | (17) | Newcastle United | 25 | 7 | 4 | 14 | 26:43 | -17 | 25 | ||
18 | (18) | FC Fulham (N) | 25 | 4 | 10 | 11 | 21:32 | -11 | 22 | Ab | |
19 | (19) | West Bromwich Albion (N) | 25 | 2 | 8 | 15 | 19:55 | -36 | 14 | Ab | |
20 | (20) | Sheffield United | 25 | 3 | 2 | 20 | 15:41 | -26 | 11 | Ab |
Stand: Dienstag, 23.02.2021, 20:55 Uhr
- (P): Pokalsieger
- (L): Sieger Ligapokal
- (M): Meister
- (N): Neuling
R | Verein | Sp | S | U | N | Tore | TD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City (L) | 12 | 9 | 2 | 1 | 25:7 | +18 | 29 | |
2 | West Ham United | 13 | 7 | 3 | 3 | 21:15 | +6 | 24 | |
3 | FC Liverpool (M) | 13 | 7 | 2 | 4 | 22:16 | +6 | 23 | |
4 | FC Chelsea | 12 | 6 | 4 | 2 | 23:11 | +12 | 22 | |
5 | Manchester United | 13 | 6 | 3 | 4 | 28:19 | +9 | 21 | |
6 | Leicester City | 12 | 6 | 1 | 5 | 19:16 | +3 | 19 | |
7 | Wolverhampton Wanderers | 13 | 5 | 4 | 4 | 15:14 | +1 | 19 | |
8 | Tottenham Hotspur | 12 | 5 | 3 | 4 | 17:13 | +4 | 18 | |
9 | FC Arsenal (P) | 13 | 5 | 3 | 5 | 16:14 | +2 | 18 | |
10 | Leeds United (N) | 12 | 5 | 2 | 5 | 19:16 | +3 | 17 | |
11 | FC Southampton | 13 | 5 | 2 | 6 | 17:16 | +1 | 17 | |
12 | Aston Villa | 11 | 5 | 1 | 5 | 20:16 | +4 | 16 | |
13 | FC Burnley | 13 | 4 | 4 | 5 | 10:14 | -4 | 16 | |
14 | Crystal Palace FC | 12 | 4 | 3 | 5 | 14:21 | -7 | 15 | |
15 | FC Everton | 12 | 4 | 2 | 6 | 17:20 | -3 | 14 | |
16 | Newcastle United | 12 | 4 | 2 | 6 | 15:21 | -6 | 14 | |
17 | Brighton and Hove Albion | 13 | 1 | 7 | 5 | 12:17 | -5 | 10 | |
18 | FC Fulham (N) | 13 | 2 | 4 | 7 | 8:17 | -9 | 10 | |
19 | Sheffield United | 12 | 2 | 1 | 9 | 9:18 | -9 | 7 | |
20 | West Bromwich Albion (N) | 12 | 1 | 4 | 7 | 8:32 | -24 | 7 |
Stand: Dienstag, 23.02.2021, 20:55 Uhr
- (P): Pokalsieger
- (L): Sieger Ligapokal
- (M): Meister
- (N): Neuling
R | Verein | Sp | S | U | N | Tore | TD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City (L) | 13 | 9 | 3 | 1 | 25:8 | +17 | 30 | |
2 | Leicester City | 13 | 9 | 3 | 1 | 25:11 | +14 | 30 | |
3 | Manchester United | 12 | 8 | 4 | 0 | 25:13 | +12 | 28 | |
4 | FC Everton | 12 | 8 | 2 | 2 | 20:13 | +7 | 26 | |
5 | West Ham United | 12 | 6 | 3 | 3 | 18:14 | +4 | 21 | |
5 | FC Chelsea | 13 | 6 | 3 | 4 | 18:14 | +4 | 21 | |
7 | Aston Villa | 12 | 6 | 2 | 4 | 17:10 | +7 | 20 | |
8 | Tottenham Hotspur | 12 | 5 | 3 | 4 | 20:14 | +6 | 18 | |
9 | Leeds United (N) | 13 | 6 | 0 | 7 | 24:27 | -3 | 18 | |
10 | FC Liverpool (M) | 12 | 4 | 5 | 3 | 23:18 | +5 | 17 | |
11 | Crystal Palace FC | 13 | 5 | 2 | 6 | 15:22 | -7 | 17 | |
12 | FC Arsenal (P) | 12 | 5 | 1 | 6 | 15:12 | +3 | 16 | |
13 | Brighton and Hove Albion | 12 | 4 | 4 | 4 | 14:15 | -1 | 16 | |
14 | Wolverhampton Wanderers | 12 | 4 | 2 | 6 | 11:18 | -7 | 14 | |
15 | FC Southampton | 12 | 3 | 4 | 5 | 14:27 | -13 | 13 | |
16 | FC Fulham (N) | 12 | 2 | 6 | 4 | 13:15 | -2 | 12 | |
17 | FC Burnley | 12 | 3 | 3 | 6 | 8:16 | -8 | 12 | |
18 | Newcastle United | 13 | 3 | 2 | 8 | 11:22 | -11 | 11 | |
19 | West Bromwich Albion (N) | 13 | 1 | 4 | 8 | 11:23 | -12 | 7 | |
20 | Sheffield United | 13 | 1 | 1 | 11 | 6:23 | -17 | 4 |
Stand: Dienstag, 23.02.2021, 20:55 Uhr
- (P): Pokalsieger
- (L): Sieger Ligapokal
- (M): Meister
- (N): Neuling