Fußball: Ergebnisse und Tabellen
Auswahl der Liga, der Saison und des Spieltags
Liga/Turnier
Saison
Spieltag
Fußball - England - Premier League 2020/2021: 32. Spieltag
Tag | Datum | Begegnung | Ergebnis |
---|---|---|---|
Freitag | 16.04.2021, 21:00 Uhr | FC Everton gegen: Tottenham Hotspur | Endstand: 2: zu 2Halbzeitstand: (1:1) |
Samstag | 17.04.2021, 13:30 Uhr | Newcastle United gegen: West Ham United | Endstand: 3: zu 2Halbzeitstand: (2:0) |
Samstag | 17.04.2021 | FC Southampton gegen: Crystal Palace FC | -:- (verl.) |
Samstag | 17.04.2021, 21:15 Uhr | Wolverhampton Wanderers gegen: Sheffield United | Endstand: 1: zu 0Halbzeitstand: (0:0) |
Sonntag | 18.04.2021, 14:30 Uhr | FC Arsenal gegen: FC Fulham | Endstand: 1: zu 1Halbzeitstand: (0:0) |
Sonntag | 18.04.2021, 17:00 Uhr | Manchester United gegen: FC Burnley | Endstand: 3: zu 1Halbzeitstand: (0:0) |
Montag | 19.04.2021, 21:00 Uhr | Leeds United gegen: FC Liverpool | Endstand: 1: zu 1Halbzeitstand: (0:1) |
Dienstag | 20.04.2021, 21:15 Uhr | FC Chelsea gegen: Brighton and Hove Albion | Endstand: 0: zu 0Halbzeitstand: (0:0) |
Mittwoch | 21.04.2021, 21:15 Uhr | Aston Villa gegen: Manchester City | -:- |
Donnerstag | 22.04.2021, 21:00 Uhr | Leicester City gegen: West Bromwich Albion | -:- |
Stand: Mittwoch, 21.04.2021, 16:44 Uhr
R | V | Verein | Sp | S | U | N | Tore | TD | P | Quali | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City (L) | 31 | 22 | 5 | 4 | 62:21 | +41 | 71 | CL | |
2 | (2) | Manchester United | 32 | 19 | 9 | 4 | 64:35 | +29 | 66 | CL | |
3 | (3) | Leicester City | 31 | 17 | 5 | 9 | 55:37 | +18 | 56 | CL | |
4 | (5) | FC Chelsea | 32 | 15 | 10 | 7 | 50:31 | +19 | 55 | CL | |
5 | (4) | West Ham United | 32 | 16 | 7 | 9 | 53:42 | +11 | 55 | EL | |
6 | (6) | FC Liverpool (M) | 32 | 15 | 8 | 9 | 54:38 | +16 | 53 | ||
7 | (7) | FC Everton | 31 | 14 | 7 | 10 | 43:40 | +3 | 49 | ||
8 | (8) | Tottenham Hotspur | 31 | 13 | 8 | 10 | 53:37 | +16 | 47 | ||
9 | (9) | FC Arsenal (P) | 32 | 13 | 7 | 12 | 44:36 | +8 | 46 | ||
10 | (10) | Leeds United (N) | 32 | 14 | 4 | 14 | 50:50 | +0 | 46 | ||
11 | (11) | Aston Villa | 30 | 13 | 5 | 12 | 43:33 | +10 | 44 | ||
12 | (12) | Wolverhampton Wanderers | 32 | 11 | 8 | 13 | 32:41 | -9 | 41 | ||
13 | (13) | Crystal Palace FC | 31 | 10 | 8 | 13 | 33:52 | -19 | 38 | ||
14 | (14) | FC Southampton | 30 | 10 | 6 | 14 | 37:51 | -14 | 36 | ||
15 | (17) | Newcastle United | 32 | 9 | 8 | 15 | 35:53 | -18 | 35 | ||
16 | (15) | Brighton and Hove Albion | 32 | 7 | 13 | 12 | 33:38 | -5 | 34 | ||
17 | (16) | FC Burnley | 32 | 8 | 9 | 15 | 26:45 | -19 | 33 | ||
18 | (18) | FC Fulham (N) | 32 | 5 | 12 | 15 | 25:42 | -17 | 27 | Ab | |
19 | (19) | West Bromwich Albion (N) | 31 | 5 | 9 | 17 | 28:59 | -31 | 24 | Ab | |
20 | (20) | Sheffield United | 32 | 4 | 2 | 26 | 17:56 | -39 | 14 | Ab |
Stand: Dienstag, 20.04.2021, 23:08 Uhr
- (P): Pokalsieger
- (L): Sieger Ligapokal
- (M): Meister
- (N): Neuling
R | Verein | Sp | S | U | N | Tore | TD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City (L) | 16 | 11 | 2 | 3 | 32:13 | +19 | 35 | |
2 | West Ham United | 16 | 9 | 4 | 3 | 29:20 | +9 | 31 | |
3 | Manchester United | 16 | 9 | 3 | 4 | 34:21 | +13 | 30 | |
4 | FC Chelsea | 16 | 7 | 6 | 3 | 27:16 | +11 | 27 | |
5 | FC Liverpool (M) | 16 | 8 | 2 | 6 | 24:19 | +5 | 26 | |
6 | Tottenham Hotspur | 15 | 7 | 3 | 5 | 26:17 | +9 | 24 | |
7 | Leicester City | 15 | 7 | 1 | 7 | 25:21 | +4 | 22 | |
8 | Leeds United (N) | 16 | 6 | 4 | 6 | 22:19 | +3 | 22 | |
9 | FC Arsenal (P) | 16 | 6 | 4 | 6 | 19:19 | +0 | 22 | |
10 | Wolverhampton Wanderers | 16 | 6 | 4 | 6 | 18:18 | +0 | 22 | |
11 | Aston Villa | 14 | 6 | 2 | 6 | 23:19 | +4 | 20 | |
12 | FC Southampton | 15 | 6 | 2 | 7 | 21:20 | +1 | 20 | |
13 | Newcastle United | 16 | 5 | 5 | 6 | 22:27 | -5 | 20 | |
14 | Crystal Palace FC | 16 | 5 | 5 | 6 | 16:25 | -9 | 20 | |
15 | FC Everton | 16 | 5 | 4 | 7 | 22:25 | -3 | 19 | |
16 | FC Burnley | 16 | 4 | 6 | 6 | 13:18 | -5 | 18 | |
17 | Brighton and Hove Albion | 16 | 2 | 8 | 6 | 16:19 | -3 | 14 | |
18 | West Bromwich Albion (N) | 16 | 3 | 5 | 8 | 12:33 | -21 | 14 | |
19 | FC Fulham (N) | 16 | 2 | 4 | 10 | 9:23 | -14 | 10 | |
20 | Sheffield United | 16 | 3 | 1 | 12 | 10:25 | -15 | 10 |
Stand: Dienstag, 20.04.2021, 23:08 Uhr
- (P): Pokalsieger
- (L): Sieger Ligapokal
- (M): Meister
- (N): Neuling
R | Verein | Sp | S | U | N | Tore | TD | P | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City (L) | 15 | 11 | 3 | 1 | 30:8 | +22 | 36 | |
2 | Manchester United | 16 | 10 | 6 | 0 | 30:14 | +16 | 36 | |
3 | Leicester City | 16 | 10 | 4 | 2 | 30:16 | +14 | 34 | |
4 | FC Everton | 15 | 9 | 3 | 3 | 21:15 | +6 | 30 | |
5 | FC Chelsea | 16 | 8 | 4 | 4 | 23:15 | +8 | 28 | |
6 | FC Liverpool (M) | 16 | 7 | 6 | 3 | 30:19 | +11 | 27 | |
7 | FC Arsenal (P) | 16 | 7 | 3 | 6 | 25:17 | +8 | 24 | |
8 | Aston Villa | 16 | 7 | 3 | 6 | 20:14 | +6 | 24 | |
9 | West Ham United | 16 | 7 | 3 | 6 | 24:22 | +2 | 24 | |
10 | Leeds United (N) | 16 | 8 | 0 | 8 | 28:31 | -3 | 24 | |
11 | Tottenham Hotspur | 16 | 6 | 5 | 5 | 27:20 | +7 | 23 | |
12 | Brighton and Hove Albion | 16 | 5 | 5 | 6 | 17:19 | -2 | 20 | |
13 | Wolverhampton Wanderers | 16 | 5 | 4 | 7 | 14:23 | -9 | 19 | |
14 | Crystal Palace FC | 15 | 5 | 3 | 7 | 17:27 | -10 | 18 | |
15 | FC Fulham (N) | 16 | 3 | 8 | 5 | 16:19 | -3 | 17 | |
16 | FC Southampton | 15 | 4 | 4 | 7 | 16:31 | -15 | 16 | |
17 | Newcastle United | 16 | 4 | 3 | 9 | 13:26 | -13 | 15 | |
18 | FC Burnley | 16 | 4 | 3 | 9 | 13:27 | -14 | 15 | |
19 | West Bromwich Albion (N) | 15 | 2 | 4 | 9 | 16:26 | -10 | 10 | |
20 | Sheffield United | 16 | 1 | 1 | 14 | 7:31 | -24 | 4 |
Stand: Dienstag, 20.04.2021, 23:08 Uhr
- (P): Pokalsieger
- (L): Sieger Ligapokal
- (M): Meister
- (N): Neuling