Radsport: Ergebnisse und Tabellen
Auswahl des Turniers und des Spieltags
Rennen
Radsport - Katalonien-Rundfahrt 2021 - Gesamtwertung nach 7 von 7 Etappen
Rg | Land | Name | Team | h |
---|---|---|---|---|
1 | ![]() | Adam Yates | Ineos Grenadiers (IGD) | 26:16:41 |
2 | ![]() | Richie Porte | Ineos Grenadiers (IGD) | + 45 |
3 | ![]() | Geraint Thomas | Ineos Grenadiers (IGD) | + 49 |
4 | ![]() | Alejandro Valverde Belmonte | Movistar Team (MOV) | + 1:03 |
5 | ![]() | Wilco Kelderman | Bora-hansgrohe (BOH) | + 1:03 |
6 | ![]() | Esteban Chaves | Team BikeExchange (BEX) | + 1:04 |
7 | ![]() | Joao Almeida | Deceuninck - Quick-Step (DQT) | + 1:05 |
8 | ![]() | Hugh Carthy | EF Education-Nippo (EFN) | + 1:20 |
9 | ![]() | Simon Yates | Team BikeExchange (BEX) | + 1:32 |
10 | ![]() | Lucas Hamilton | Team BikeExchange (BEX) | + 1:35 |
11 | ![]() | Michael Woods | Israel Start-Up Nation (ISN) | + 1:48 |
12 | ![]() | Sepp Kuss | Jumbo-Visma (TJV) | + 1:50 |
13 | ![]() | Brandon McNulty | UAE Team Emirates (UAD) | + 2:19 |
14 | ![]() | Nairo Quintana | Team Arkea-Samsic (PCB) | + 3:49 |
15 | ![]() | Fausto Masnada | Deceuninck - Quick-Step (DQT) | + 4:42 |
16 | ![]() | Harm van Houcke | Lotto-Soudal (LTS) | + 5:14 |
17 | ![]() | Mikel Bizkarra | Euskaltel–Euskadi (EUS) | + 5:28 |
18 | ![]() | Santiago Buitrago Sanchez | Bahrain Victorious (TBV) | + 5:57 |
19 | ![]() | Enric Mas Nicolau | Movistar Team (MOV) | + 6:02 |
20 | ![]() | Nicolas Edet | Cofidis (COF) | + 6:42 |
21 | ![]() | Richard Carapaz Montenegro | Ineos Grenadiers (IGD) | + 7:27 |
22 | ![]() | Steven Kruijswijk | Jumbo-Visma (TJV) | + 8:14 |
23 | ![]() | Ruben Guerreiro | EF Education-Nippo (EFN) | + 10:46 |
24 | ![]() | Oscar Rodriguez Garaikoetxea | Astana-Premier Tech (APT) | + 11:43 |
25 | ![]() | Daniel Martin | Israel Start-Up Nation (ISN) | + 13:18 |
26 | ![]() | Sebastien Reichenbach | Groupama-FDJ (GFC) | + 13:39 |
27 | ![]() | Luis Leon Sanchez Gil | Astana-Premier Tech (APT) | + 14:23 |
28 | ![]() | Simone Petilli | Intermarché-Wanty-Gobert Matériaux (IWG) | + 17:06 |
29 | ![]() | David De la Cruz Melgarejo | UAE Team Emirates (UAD) | + 17:51 |
30 | ![]() | Elie Gesbert | Team Arkea-Samsic (PCB) | + 18:00 |
31 | ![]() | Lennard Kämna | Bora-hansgrohe (BOH) | + 18:45 |
32 | ![]() | Matteo Badilatti | Groupama-FDJ (GFC) | + 23:35 |
33 | ![]() | Tanel Kangert | Team BikeExchange (BEX) | + 24:03 |
34 | ![]() | James Knox | Deceuninck - Quick-Step (DQT) | + 25:01 |
35 | ![]() | Ben Zwiehoff | Bora-hansgrohe (BOH) | + 26:27 |
36 | ![]() | Luis Angel Mate Mardones | Euskaltel–Euskadi (EUS) | + 27:11 |
37 | ![]() | Antwan Tolhoek | Jumbo-Visma (TJV) | + 27:25 |
38 | ![]() | Attila Valter | Groupama-FDJ (GFC) | + 27:46 |
39 | ![]() | Callum Scotson | Team BikeExchange (BEX) | + 29:13 |
40 | ![]() | Anthony Delaplace | Team Arkea-Samsic (PCB) | + 29:27 |
41 | ![]() | Carlos Verona | Movistar Team (MOV) | + 29:51 |
42 | ![]() | Chris Hamilton | Team DSM (DSM) | + 30:07 |
43 | ![]() | Robert Gesink | Jumbo-Visma (TJV) | + 31:06 |
44 | ![]() | Clement Champoussin | AG2R Citroën Team (ACT) | + 32:05 |
45 | ![]() | Hermann Pernsteiner | Bahrain Victorious (TBV) | + 32:15 |
46 | ![]() | Rohan Dennis | Ineos Grenadiers (IGD) | + 32:35 |
47 | ![]() | Joseph Lloyd Dombrowski | UAE Team Emirates (UAD) | + 33:07 |
48 | ![]() | Jonathan Klever Caicedo Cepeda | EF Education-Nippo (EFN) | + 34:06 |
49 | ![]() | Marc Hirschi | UAE Team Emirates (UAD) | + 34:39 |
50 | ![]() | Matej Mohoric | Bahrain Victorious (TBV) | + 34:49 |
51 | ![]() | Harold Tejada | Astana-Premier Tech (APT) | + 35:45 |
52 | ![]() | Rigoberto Uran Uran | EF Education-Nippo (EFN) | + 35:48 |
53 | ![]() | Dion Smith | Team BikeExchange (BEX) | + 35:59 |
54 | ![]() | Stefan De Bod | Astana-Premier Tech (APT) | + 36:32 |
55 | ![]() | Maxim Van Gils | Lotto-Soudal (LTS) | + 36:38 |
56 | ![]() | Gianluca Brambilla | Trek - Segafredo (TFS) | + 37:36 |
57 | ![]() | Michael Storer | Team DSM (DSM) | + 39:17 |
58 | ![]() | Juan Pedro López | Trek - Segafredo (TFS) | + 41:14 |
59 | ![]() | Bob Jungels | AG2R Citroën Team (ACT) | + 41:16 |
60 | ![]() | Chris Harper | Jumbo-Visma (TJV) | + 41:20 |
61 | ![]() | Gotzon Martin | Euskaltel–Euskadi (EUS) | + 41:24 |
62 | ![]() | Merhawi Kudus Ghebremedhin | Astana-Premier Tech (APT) | + 42:12 |
63 | ![]() | Michel Ries | Trek - Segafredo (TFS) | + 42:43 |
64 | ![]() | Dries Devenyns | Deceuninck - Quick-Step (DQT) | + 45:01 |
65 | ![]() | Jonas Gregaard Wilsly | Astana-Premier Tech (APT) | + 45:08 |
66 | ![]() | Thomas De Gendt | Lotto-Soudal (LTS) | + 46:04 |
67 | ![]() | Camilo Ardila | UAE Team Emirates (UAD) | + 46:47 |
68 | ![]() | Antonio Pedrero | Movistar Team (MOV) | + 46:49 |
69 | ![]() | Daryl Impey | Israel Start-Up Nation (ISN) | + 46:59 |
70 | ![]() | Tejay Van Garderen | EF Education-Nippo (EFN) | + 47:03 |
71 | ![]() | Dmitri Strachow | Gazprom-Rusvelo (GAZ) | + 47:33 |
72 | ![]() | Michael Valgren Andersen | EF Education-Nippo (EFN) | + 48:07 |
73 | ![]() | Kilian Frankiny | Team Qhubeka Assos (TQA) | + 49:40 |
74 | ![]() | Koen Bouwman | Jumbo-Visma (TJV) | + 49:48 |
75 | ![]() | Ben Gastauer | AG2R Citroën Team (ACT) | + 49:57 |
76 | ![]() | Marc Soler | Movistar Team (MOV) | + 50:09 |
77 | ![]() | Francois Bidard | AG2R Citroën Team (ACT) | + 51:15 |
78 | ![]() | Roman Kreuziger | Gazprom-Rusvelo (GAZ) | + 51:27 |
79 | ![]() | Wouter Poels | Bahrain Victorious (TBV) | + 52:36 |
80 | ![]() | Jaakko Hanninen | AG2R Citroën Team (ACT) | + 52:43 |
81 | ![]() | Christopher Froome | Israel Start-Up Nation (ISN) | + 53:50 |
82 | ![]() | Jan Hirt | Intermarché-Wanty-Gobert Matériaux (IWG) | + 54:48 |
83 | ![]() | Mattias Skjelmose Jensen | Trek - Segafredo (TFS) | + 55:12 |
84 | ![]() | Reine Taaramae | Intermarché-Wanty-Gobert Matériaux (IWG) | + 55:52 |
85 | ![]() | Clément Venturini | AG2R Citroën Team (ACT) | + 57:27 |
86 | ![]() | Laurent Pichon | Team Arkea-Samsic (PCB) | + 58:10 |
87 | ![]() | Sergio Samitier Samitier | Movistar Team (MOV) | + 58:53 |
88 | ![]() | Chad Haga | Team DSM (DSM) | + 1:02:12 |
89 | ![]() | Remi Cavagna | Deceuninck - Quick-Step (DQT) | + 1:02:17 |
90 | ![]() | Sean Bennett | Team Qhubeka Assos (TQA) | + 1:02:47 |
91 | ![]() | Jonathan Nicolas Castroviejo | Ineos Grenadiers (IGD) | + 1:03:11 |
92 | ![]() | Brent Bookwalter | Team BikeExchange (BEX) | + 1:03:52 |
93 | ![]() | Ide Schelling | Bora-hansgrohe (BOH) | + 1:04:21 |
94 | ![]() | Lukasz Owsian | Team Arkea-Samsic (PCB) | + 1:05:55 |
95 | ![]() | Alexander Kamp Egested | Trek - Segafredo (TFS) | + 1:06:00 |
96 | ![]() | Rémy Rochas | Cofidis (COF) | + 1:06:01 |
97 | ![]() | Stephen Williams | Bahrain Victorious (TBV) | + 1:06:13 |
98 | ![]() | Reto Hollenstein | Israel Start-Up Nation (ISN) | + 1:06:15 |
99 | ![]() | Fernando Barcelo Aragon | Cofidis (COF) | + 1:07:05 |
100 | ![]() | Dario Cataldo | Movistar Team (MOV) | + 1:07:25 |
101 | ![]() | Thymen Arensman | Team DSM (DSM) | + 1:08:05 |
102 | ![]() | Thomas Champion | Cofidis (COF) | + 1:08:09 |
103 | ![]() | Rob Britton | Rally Cycling (RLY) | + 1:09:13 |
104 | ![]() | Natnael Berhane | Cofidis (COF) | + 1:09:22 |
105 | ![]() | Artem Nytsch | Gazprom-Rusvelo (GAZ) | + 1:09:30 |
106 | ![]() | Sergej Tschernezki | Gazprom-Rusvelo (GAZ) | + 1:09:35 |
107 | ![]() | Pawel Kotschetkow | Gazprom-Rusvelo (GAZ) | + 1:11:07 |
108 | ![]() | Omer Goldstein | Israel Start-Up Nation (ISN) | + 1:11:42 |
109 | ![]() | Matthieu Ladagnous | Groupama-FDJ (GFC) | + 1:11:44 |
110 | ![]() | Mikel Iturria Segurola | Euskaltel–Euskadi (EUS) | + 1:12:02 |
111 | ![]() | Tomasz Marczynski | Lotto-Soudal (LTS) | + 1:12:27 |
112 | ![]() | Reinardt Janse Van Rensburg | Team Qhubeka Assos (TQA) | + 1:12:43 |
113 | ![]() | Diego Andres Camargo | EF Education-Nippo (EFN) | + 1:14:05 |
114 | ![]() | Wadim Pronski | Astana-Premier Tech (APT) | + 1:19:28 |
115 | ![]() | Joey Rosskopf | Rally Cycling (RLY) | + 1:19:37 |
116 | ![]() | Sander Armée | Team Qhubeka Assos (TQA) | + 1:20:00 |
117 | ![]() | Josef Cerny | Deceuninck - Quick-Step (DQT) | + 1:20:40 |
118 | ![]() | Gavin Mannion | Rally Cycling (RLY) | + 1:22:23 |
119 | ![]() | Antoine Duchesne | Groupama-FDJ (GFC) | + 1:22:33 |
120 | ![]() | Matis Louvel | Team Arkea-Samsic (PCB) | + 1:23:29 |
121 | ![]() | Connor Brown | Team Qhubeka Assos (TQA) | + 1:23:55 |
122 | ![]() | Antonio Jesus Soto | Euskaltel–Euskadi (EUS) | + 1:24:12 |
123 | ![]() | Benjamin King | Rally Cycling (RLY) | + 1:24:13 |
124 | ![]() | Colin Joyce | Rally Cycling (RLY) | + 1:25:11 |
125 | ![]() | Simon Guglielmi | Groupama-FDJ (GFC) | + 1:25:53 |
126 | ![]() | Peter Sagan | Bora-hansgrohe (BOH) | + 1:27:21 |
127 | ![]() | Juan Sebastian Molano Benavides | UAE Team Emirates (UAD) | + 1:27:34 |
128 | ![]() | Max Kanter | Team DSM (DSM) | + 1:32:31 |
129 | ![]() | Juan José Lobato del Valle | Euskaltel–Euskadi (EUS) | + 1:36:29 |
130 | ![]() | Alan Riou | Team Arkea-Samsic (PCB) | + 1:44:26 |
131 | ![]() | Frederik Wandahl | Bora-hansgrohe (BOH) | + 1:55:09 |
![]() | Luke Rowe | Ineos Grenadiers (IGD) | ausgeschieden | |
![]() | Jordi Meeus | Bora-hansgrohe (BOH) | nicht gestartet | |
![]() | William Bonnet | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Steff Cras | Lotto-Soudal (LTS) | nicht gestartet | |
![]() | Sylvain Moniquet | Lotto-Soudal (LTS) | nicht gestartet | |
![]() | Louis Meintjes | Intermarché-Wanty-Gobert Matériaux (IWG) | ausgeschieden | |
![]() | Jeremy Bellicaud | Intermarché-Wanty-Gobert Matériaux (IWG) | ausgeschieden | |
![]() | Robert Power | Team Qhubeka Assos (TQA) | ausgeschieden | |
![]() | Alexander Cataford | Israel Start-Up Nation (ISN) | ausgeschieden | |
![]() | Nickolas Zukowsky | Rally Cycling (RLY) | ausgeschieden | |
![]() | Joan Bou Company | Euskaltel–Euskadi (EUS) | ausgeschieden |
Stand: Sonntag, 28.03.2021, 15:20 Uhr
Katalonien-Rundfahrt 2021 - Gesamtwertung nach 7 von 7 Etappen