Radsport: Ergebnisse und Tabellen
Auswahl des Turniers und des Spieltags
Rennen
Radsport - Baskenland-Rundfahrt 2021 - Gesamtwertung nach 6 von 6 Etappen
Rg | Land | Name | Team | h |
---|---|---|---|---|
1 | ![]() | Primoz Roglic | Jumbo-Visma (TJV) | 19:11:36 |
2 | ![]() | Jonas Vingegaard Rasmussen | Jumbo-Visma (TJV) | + 52 |
3 | ![]() | Tadej Pogacar | UAE Team Emirates (UAD) | + 1:07 |
4 | ![]() | Adam Yates | Ineos Grenadiers (IGD) | + 1:26 |
5 | ![]() | David Gaudu | Groupama-FDJ (GFC) | + 1:27 |
6 | ![]() | Pello Bilbao | Bahrain Victorious (TBV) | + 1:28 |
7 | ![]() | Alejandro Valverde Belmonte | Movistar Team (MOV) | + 1:33 |
8 | ![]() | Mikel Landa Meana | Bahrain Victorious (TBV) | + 2:17 |
9 | ![]() | Esteban Chaves | Team BikeExchange (BEX) | + 2:38 |
10 | ![]() | Jon Izagirre Insausti | Astana-Premier Tech (APT) | + 2:59 |
11 | ![]() | Mauri Vansevenant | Deceuninck - Quick-Step (DQT) | + 3:16 |
12 | ![]() | Hugh Carthy | EF Education-Nippo (EFN) | + 4:19 |
13 | ![]() | Emanuel Buchmann | Bora-hansgrohe (BOH) | + 5:01 |
14 | ![]() | James Knox | Deceuninck - Quick-Step (DQT) | + 5:32 |
15 | ![]() | Jakob Fuglsang | Astana-Premier Tech (APT) | + 5:54 |
16 | ![]() | Rubén Fernández | Cofidis (COF) | + 5:57 |
17 | ![]() | Brandon McNulty | UAE Team Emirates (UAD) | + 7:46 |
18 | ![]() | Enric Mas Nicolau | Movistar Team (MOV) | + 8:04 |
19 | ![]() | Richard Carapaz Montenegro | Ineos Grenadiers (IGD) | + 9:37 |
20 | ![]() | Patrick Bevin | Israel Start-Up Nation (ISN) | + 9:46 |
21 | ![]() | Gino Mader | Bahrain Victorious (TBV) | + 12:02 |
22 | ![]() | Pierre-Roger Latour | Total Direct Energie (TDE) | + 13:17 |
23 | ![]() | Ben O'Connor | AG2R Citroën Team (ACT) | + 15:38 |
24 | ![]() | Fabio Aru | Team Qhubeka Assos (TQA) | + 16:24 |
25 | ![]() | Sam Oomen | Jumbo-Visma (TJV) | + 16:46 |
26 | ![]() | Jonathan Lastra Martinez | Caja Rural-Seguros RGA (CJR) | + 16:58 |
27 | ![]() | Maximilian Schachmann | Bora-hansgrohe (BOH) | + 17:04 |
28 | ![]() | Sergio Andres Higuita Garcia | EF Education-Nippo (EFN) | + 17:14 |
29 | ![]() | Ilan Van Wilder | Team DSM (DSM) | + 17:30 |
30 | ![]() | Quinten Hermans | Intermarché-Wanty-Gobert Matériaux (IWG) | + 18:43 |
31 | ![]() | Guillaume Martin | Cofidis (COF) | + 20:12 |
32 | ![]() | Mark Donovan | Team DSM (DSM) | + 21:22 |
33 | ![]() | Odd Christian Eiking | Intermarché-Wanty-Gobert Matériaux (IWG) | + 22:47 |
34 | ![]() | Diego Ulissi | UAE Team Emirates (UAD) | + 23:04 |
35 | ![]() | Cristian Rodriguez Martin | Total Direct Energie (TDE) | + 23:56 |
36 | ![]() | Patrick Konrad | Bora-hansgrohe (BOH) | + 24:42 |
37 | ![]() | Antwan Tolhoek | Jumbo-Visma (TJV) | + 25:00 |
38 | ![]() | Alex Aranburu Deba | Astana-Premier Tech (APT) | + 25:04 |
39 | ![]() | Rafal Majka | UAE Team Emirates (UAD) | + 25:17 |
40 | ![]() | Jesus Ezquerra Muela | Burgos - BH (BBH) | + 25:50 |
41 | ![]() | Niklas Eg | Trek - Segafredo (TFS) | + 26:08 |
42 | ![]() | Eddie Dunbar | Ineos Grenadiers (IGD) | + 28:52 |
43 | ![]() | Jon Agirre | Equipo Kern Pharma (EKP) | + 28:52 |
44 | ![]() | Jose Felix Parra Cuerda | Equipo Kern Pharma (EKP) | + 30:40 |
45 | ![]() | Maurits Lammertink | Intermarché-Wanty-Gobert Matériaux (IWG) | + 30:56 |
46 | ![]() | Jesús Herrada Lopez | Cofidis (COF) | + 31:00 |
47 | ![]() | Marc Hirschi | UAE Team Emirates (UAD) | + 31:05 |
48 | ![]() | Tobias Foss | Jumbo-Visma (TJV) | + 31:19 |
49 | ![]() | Mikel Nieve Ituralde | Team BikeExchange (BEX) | + 31:24 |
50 | ![]() | Juan Pedro López | Trek - Segafredo (TFS) | + 31:36 |
51 | ![]() | Fabien Doubey | Total Direct Energie (TDE) | + 32:32 |
52 | ![]() | Aurelien Paret Peintre | AG2R Citroën Team (ACT) | + 33:07 |
53 | ![]() | Gotzon Martin | Euskaltel - Euskadi (EUS) | + 34:49 |
54 | ![]() | Pieter Serry | Deceuninck - Quick-Step (DQT) | + 35:05 |
55 | ![]() | Lawrence Warbasse | AG2R Citroën Team (ACT) | + 35:52 |
56 | ![]() | Alejandro Osorio Carvajal | Caja Rural-Seguros RGA (CJR) | + 35:55 |
57 | ![]() | Nicolas Prodhomme | AG2R Citroën Team (ACT) | + 36:27 |
58 | ![]() | Carlos Verona | Movistar Team (MOV) | + 37:33 |
59 | ![]() | Daryl Impey | Israel Start-Up Nation (ISN) | + 37:37 |
60 | ![]() | Jan Polanc | UAE Team Emirates (UAD) | + 37:45 |
61 | ![]() | Sylvain Moniquet | Lotto-Soudal (LTS) | + 38:11 |
62 | ![]() | Jefferson Alveiro Cepeda Hernandez | Caja Rural-Seguros RGA (CJR) | + 38:31 |
63 | ![]() | Romain Combaud | Team DSM (DSM) | + 38:45 |
64 | ![]() | Daniel Navarro Garcia | Burgos - BH (BBH) | + 39:12 |
65 | ![]() | Tsgabu Gebremaryam Grmay | Team BikeExchange (BEX) | + 39:41 |
66 | ![]() | Oscar Cabedo | Burgos - BH (BBH) | + 40:32 |
67 | ![]() | Angel Madrazo Ruiz | Burgos - BH (BBH) | + 40:53 |
68 | ![]() | Nicolas Edet | Cofidis (COF) | + 41:55 |
69 | ![]() | Krists Neilands | Israel Start-Up Nation (ISN) | + 42:11 |
70 | ![]() | Luis Angel Mate Mardones | Euskaltel - Euskadi (EUS) | + 42:53 |
71 | ![]() | Omar Fraile | Astana-Premier Tech (APT) | + 43:11 |
72 | ![]() | Sergio Samitier Samitier | Movistar Team (MOV) | + 43:48 |
73 | ![]() | Julien Bernard | Trek - Segafredo (TFS) | + 44:24 |
74 | ![]() | Juaristi Txomin | Euskaltel - Euskadi (EUS) | + 44:25 |
75 | ![]() | Mathieu Burgaudeau | Total Direct Energie (TDE) | + 45:13 |
76 | ![]() | Roger Adria | Equipo Kern Pharma (EKP) | + 45:14 |
77 | ![]() | Fernando Barcelo Aragon | Cofidis (COF) | + 45:50 |
78 | ![]() | Alexei Luzenko | Astana-Premier Tech (APT) | + 46:38 |
79 | ![]() | Romain Seigle | Groupama-FDJ (GFC) | + 47:37 |
80 | ![]() | Ben Gastauer | AG2R Citroën Team (ACT) | + 47:41 |
81 | ![]() | Yukiya Arashiro | Bahrain Victorious (TBV) | + 47:48 |
82 | ![]() | Anthony Perez | Cofidis (COF) | + 48:32 |
83 | ![]() | Mikkel Froelich Honore | Deceuninck - Quick-Step (DQT) | + 49:14 |
84 | ![]() | Giovanni Aleotti | Bora-hansgrohe (BOH) | + 49:23 |
85 | ![]() | Felix Gall | Team DSM (DSM) | + 50:04 |
86 | ![]() | Einer Augusto Rubio Reyes | Movistar Team (MOV) | + 50:27 |
87 | ![]() | Jon Barrenetxea Golzarri | Caja Rural-Seguros RGA (CJR) | + 50:59 |
88 | ![]() | Christopher Juul Jensen | Team BikeExchange (BEX) | + 51:00 |
89 | ![]() | Matthieu Ladagnous | Groupama-FDJ (GFC) | + 51:11 |
90 | ![]() | Sean Bennett | Team Qhubeka Assos (TQA) | + 54:34 |
91 | ![]() | Mark Padun | Bahrain Victorious (TBV) | + 56:09 |
92 | ![]() | Mauro Schmid | Team Qhubeka Assos (TQA) | + 56:40 |
93 | ![]() | Stefan De Bod | Astana-Premier Tech (APT) | + 57:27 |
94 | ![]() | Oscar Rodriguez Garaikoetxea | Astana-Premier Tech (APT) | + 57:46 |
95 | ![]() | Lars Van Den Berg | Groupama-FDJ (GFC) | + 58:24 |
96 | ![]() | Jorge Arcas | Movistar Team (MOV) | + 1:00:59 |
97 | ![]() | Ander Okamika | Burgos - BH (BBH) | + 1:01:05 |
98 | ![]() | Kilian Frankiny | Team Qhubeka Assos (TQA) | + 1:02:07 |
99 | ![]() | Mikel Iturria Segurola | Euskaltel - Euskadi (EUS) | + 1:02:35 |
100 | ![]() | Raul Garcia Pierna | Equipo Kern Pharma (EKP) | + 1:03:09 |
101 | ![]() | Filippo Conca | Lotto-Soudal (LTS) | + 1:07:26 |
102 | ![]() | Mikel Aristi Gardoki | Euskaltel - Euskadi (EUS) | + 1:07:57 |
103 | ![]() | Christoph Pfingsten | Jumbo-Visma (TJV) | + 1:10:14 |
![]() | Cesare Benedetti | Bora-hansgrohe (BOH) | ausgeschieden | |
![]() | Ide Schelling | Bora-hansgrohe (BOH) | ausgeschieden | |
![]() | Dion Smith | Team BikeExchange (BEX) | ausgeschieden | |
![]() | Damien Howson | Team BikeExchange (BEX) | ausgeschieden | |
![]() | Valerio Conti | UAE Team Emirates (UAD) | ausgeschieden | |
![]() | Bruno Armirail | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Miles Scotson | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Hector Carretero | Movistar Team (MOV) | ausgeschieden | |
![]() | Jonathan Klever Caicedo Cepeda | EF Education-Nippo (EFN) | ausgeschieden | |
![]() | Diego Andres Camargo | EF Education-Nippo (EFN) | ausgeschieden | |
![]() | Alex Howes | EF Education-Nippo (EFN) | ausgeschieden | |
![]() | Magnus Cort Nielsen | EF Education-Nippo (EFN) | ausgeschieden | |
![]() | Bauke Mollema | Trek - Segafredo (TFS) | ausgeschieden | |
![]() | Nicola Conci | Trek - Segafredo (TFS) | ausgeschieden | |
![]() | Alexander Kamp Egested | Trek - Segafredo (TFS) | ausgeschieden | |
![]() | Toms Skujins | Trek - Segafredo (TFS) | ausgeschieden | |
![]() | Mattia Cattaneo | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Josef Cerny | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Ian Garrison | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Simon Geschke | Cofidis (COF) | ausgeschieden | |
![]() | Thomas De Gendt | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Matthew Holmes | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Sebastien Grignard | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Tomasz Marczynski | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Stefano Oldani | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Andrey Amador Bikkazakova | Ineos Grenadiers (IGD) | ausgeschieden | |
![]() | Laurens De Plus | Ineos Grenadiers (IGD) | ausgeschieden | |
![]() | Tao Geoghegan Hart | Ineos Grenadiers (IGD) | ausgeschieden | |
![]() | Ben Swift | Ineos Grenadiers (IGD) | ausgeschieden | |
![]() | Theo Delacroix | Intermarché-Wanty-Gobert Matériaux (IWG) | ausgeschieden | |
![]() | Alexander Evans | Intermarché-Wanty-Gobert Matériaux (IWG) | ausgeschieden | |
![]() | Lorenzo Rota | Intermarché-Wanty-Gobert Matériaux (IWG) | ausgeschieden | |
![]() | Andreas Leknessund | Team DSM (DSM) | ausgeschieden | |
![]() | Martijn Tusveld | Team DSM (DSM) | ausgeschieden | |
![]() | Lennard Hofstede | Jumbo-Visma (TJV) | ausgeschieden | |
![]() | Mathias Frank | AG2R Citroën Team (ACT) | ausgeschieden | |
![]() | Alexander Cataford | Israel Start-Up Nation (ISN) | ausgeschieden | |
![]() | Ben Hermans | Israel Start-Up Nation (ISN) | ausgeschieden | |
![]() | Eros Capecchi | Bahrain Victorious (TBV) | ausgeschieden | |
![]() | Rafael Valls Ferri | Bahrain Victorious (TBV) | ausgeschieden | |
![]() | Simon Clarke | Team Qhubeka Assos (TQA) | nicht gestartet | |
![]() | Bertjan Lindeman | Team Qhubeka Assos (TQA) | ausgeschieden | |
![]() | Jon Aberasturi Izaga | Caja Rural-Seguros RGA (CJR) | ausgeschieden | |
![]() | Jon Irisarri Rincon | Caja Rural-Seguros RGA (CJR) | ausgeschieden | |
![]() | Oier Lazkano Lopez | Caja Rural-Seguros RGA (CJR) | ausgeschieden | |
![]() | Carlos Canal | Burgos - BH (BBH) | nicht gestartet | |
![]() | Juan Felipe Osorio | Burgos - BH (BBH) | ausgeschieden | |
![]() | Fabien Grellier | Total Direct Energie (TDE) | ausgeschieden | |
![]() | Julien Simon | Total Direct Energie (TDE) | ausgeschieden | |
![]() | Urko Berrade Fernandez | Equipo Kern Pharma (EKP) | ausgeschieden | |
![]() | Unai Cuadrado | Euskaltel - Euskadi (EUS) | ausgeschieden |
Stand: Samstag, 10.04.2021, 19:11 Uhr
Baskenland-Rundfahrt 2021 - Gesamtwertung nach 6 von 6 Etappen