Golf: Ergebnisse und Tabellen
Auswahl des Turniers und des Spieltags
Turnier/Rangliste
Golf - THE PLAYERS Championship (USA) - 4. Runde (11. - 15.03.2021)
Rg | Name | Land | R1 | R2 | R3 | R4 | Total | Par | Informationen |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Thomas | ![]() | 71 | 71 | 64 | 68 | 274 | -14 | |
2 | Lee Westwood | ![]() | 69 | 66 | 68 | 72 | 275 | -13 | |
3 | Brian Harman | ![]() | 67 | 71 | 69 | 69 | 276 | -12 | |
3 | Bryson Dechambeau | ![]() | 69 | 69 | 67 | 71 | 276 | -12 | |
5 | Paul Casey | ![]() | 73 | 67 | 67 | 70 | 277 | -11 | |
5 | Talor Gooch | ![]() | 71 | 68 | 71 | 67 | 277 | -11 | |
7 | Corey Conners | ![]() | 68 | 72 | 72 | 66 | 278 | -10 | |
8 | Shane Lowry | ![]() | 68 | 74 | 69 | 68 | 279 | -9 | |
9 | Charles Howell III | ![]() | 73 | 70 | 71 | 66 | 280 | -8 | |
9 | Sergio Garcia | ![]() | 65 | 72 | 71 | 72 | 280 | -8 | |
9 | Si Woo Kim | ![]() | 72 | 70 | 67 | 71 | 280 | -8 | |
9 | Matthew Fitzpatrick | ![]() | 68 | 68 | 72 | 72 | 280 | -8 | |
9 | Victor Perez | ![]() | 73 | 71 | 69 | 67 | 280 | -8 | |
9 | Jon Rahm | ![]() | 72 | 68 | 67 | 73 | 280 | -8 | |
9 | Daniel Berger | ![]() | 74 | 68 | 71 | 67 | 280 | -8 | |
9 | Jason Kokrak | ![]() | 70 | 72 | 71 | 67 | 280 | -8 | |
17 | Sungjae Im | ![]() | 72 | 66 | 77 | 66 | 281 | -7 | |
17 | Cameron Smith | ![]() | 71 | 73 | 65 | 72 | 281 | -7 | |
17 | Ryan Palmer | ![]() | 70 | 72 | 68 | 71 | 281 | -7 | |
17 | Charley Hoffman | ![]() | 70 | 68 | 76 | 67 | 281 | -7 | |
21 | Will Zalatoris | ![]() | 70 | 71 | 70 | 71 | 282 | -6 | |
22 | Tyler McCumber | ![]() | 72 | 69 | 72 | 70 | 283 | -5 | |
22 | Tom Hoge | ![]() | 69 | 71 | 71 | 72 | 283 | -5 | |
22 | Dylan Frittelli | ![]() | 71 | 68 | 76 | 68 | 283 | -5 | |
22 | J.T. Poston | ![]() | 76 | 68 | 69 | 70 | 283 | -5 | |
22 | Adam Long | ![]() | 70 | 74 | 67 | 72 | 283 | -5 | |
22 | Abraham Ancer | ![]() | 72 | 70 | 68 | 73 | 283 | -5 | |
22 | Patrick Reed | ![]() | 70 | 72 | 70 | 71 | 283 | -5 | |
29 | Doug Ghim | ![]() | 71 | 67 | 68 | 78 | 284 | -4 | |
29 | Keegan Bradley | ![]() | 70 | 72 | 73 | 69 | 284 | -4 | |
29 | Harry Higgs | ![]() | 71 | 73 | 67 | 73 | 284 | -4 | |
29 | Cameron Percy | ![]() | 73 | 70 | 73 | 68 | 284 | -4 | |
29 | Joaquin Niemann | ![]() | 73 | 71 | 70 | 70 | 284 | -4 | |
29 | Adam Hadwin | ![]() | 74 | 69 | 71 | 70 | 284 | -4 | |
35 | Phil Mickelson | ![]() | 71 | 72 | 71 | 71 | 285 | -3 | |
35 | Lanto Griffin | ![]() | 73 | 71 | 68 | 73 | 285 | -3 | |
35 | Brendon Todd | ![]() | 74 | 69 | 71 | 71 | 285 | -3 | |
35 | Jason Day | ![]() | 70 | 71 | 71 | 73 | 285 | -3 | |
35 | Patton Kizzire | ![]() | 70 | 69 | 72 | 74 | 285 | -3 | |
35 | Ryan Moore | ![]() | 75 | 69 | 71 | 70 | 285 | -3 | |
41 | Louis Oosthuizen | ![]() | 73 | 69 | 74 | 70 | 286 | -2 | |
41 | Christiaan Bezuidenhout | ![]() | 70 | 72 | 71 | 73 | 286 | -2 | |
41 | Kyoung-Hoon Lee | ![]() | 72 | 71 | 71 | 72 | 286 | -2 | |
41 | Collin Morikawa | ![]() | 71 | 73 | 76 | 66 | 286 | -2 | |
41 | Zach Johnson | ![]() | 75 | 68 | 72 | 71 | 286 | -2 | |
41 | Brendan Steele | ![]() | 72 | 72 | 71 | 71 | 286 | -2 | |
41 | James Hahn | ![]() | 76 | 67 | 74 | 69 | 286 | -2 | |
48 | Lucas Glover | ![]() | 75 | 69 | 72 | 71 | 287 | -1 | |
48 | Michael Thompson | ![]() | 71 | 73 | 72 | 71 | 287 | -1 | |
48 | Nick Taylor | ![]() | 70 | 74 | 72 | 71 | 287 | -1 | |
48 | Jordan Spieth | ![]() | 70 | 74 | 68 | 75 | 287 | -1 | |
48 | Dustin Johnson | ![]() | 73 | 70 | 73 | 71 | 287 | -1 | |
48 | Adam Scott | ![]() | 72 | 71 | 73 | 71 | 287 | -1 | |
48 | Chris Kirk | ![]() | 72 | 65 | 71 | 79 | 287 | -1 | |
55 | Denny McCarthy | ![]() | 69 | 69 | 75 | 75 | 288 | +0 | |
55 | Ryan Armour | ![]() | 74 | 68 | 71 | 75 | 288 | +0 | |
55 | Matt Jones | ![]() | 73 | 71 | 70 | 74 | 288 | +0 | |
58 | Billy Horschel | ![]() | 71 | 73 | 71 | 74 | 289 | +1 | |
58 | Kramer Hickok | ![]() | 74 | 68 | 72 | 75 | 289 | +1 | |
58 | Brian Stuard | ![]() | 74 | 68 | 72 | 75 | 289 | +1 | |
61 | Scott Brown | ![]() | 71 | 70 | 72 | 77 | 290 | +2 | |
61 | Harold Varner III | ![]() | 70 | 73 | 71 | 76 | 290 | +2 | |
61 | Scott Harrington | ![]() | 72 | 71 | 77 | 70 | 290 | +2 | |
61 | Jhonattan Vegas | ![]() | 73 | 71 | 72 | 74 | 290 | +2 | |
65 | Aaron Wise | ![]() | 73 | 71 | 72 | 75 | 291 | +3 | |
65 | Patrick Rodgers | ![]() | 74 | 70 | 73 | 74 | 291 | +3 | |
67 | Russell Knox | ![]() | 71 | 73 | 72 | 76 | 292 | +4 | |
67 | Rory Sabbatini | ![]() | 69 | 75 | 74 | 74 | 292 | +4 | |
69 | Martin Laird | ![]() | 73 | 71 | 76 | 73 | 293 | +5 | |
69 | Scott Piercy | ![]() | 73 | 70 | 71 | 79 | 293 | +5 | |
71 | Nate Lashley | ![]() | 74 | 69 | 75 | 76 | 294 | +6 | |
72 | Scottie Scheffler | ![]() | 74 | 71 | 145 | +1 | Cut gescheitert | ||
72 | Brice Garnett | ![]() | 74 | 71 | 145 | +1 | Cut gescheitert | ||
72 | Sebastian Munoz | ![]() | 71 | 74 | 145 | +1 | Cut gescheitert | ||
72 | Hideki Matsuyama | ![]() | 76 | 69 | 145 | +1 | Cut gescheitert | ||
72 | Tyrrell Hatton | ![]() | 76 | 69 | 145 | +1 | Cut gescheitert | ||
72 | Adam Schenk | ![]() | 72 | 73 | 145 | +1 | Cut gescheitert | ||
72 | Emiliano Grillo | ![]() | 71 | 74 | 145 | +1 | Cut gescheitert | ||
72 | Bernd Wiesberger | ![]() | 75 | 70 | 145 | +1 | Cut gescheitert | ||
72 | Marc Leishman | ![]() | 71 | 74 | 145 | +1 | Cut gescheitert | ||
72 | Mark Hubbard | ![]() | 78 | 67 | 145 | +1 | Cut gescheitert | ||
72 | Luke List | ![]() | 73 | 72 | 145 | +1 | Cut gescheitert | ||
83 | Gary Woodland | ![]() | 70 | 76 | 146 | +2 | Cut gescheitert | ||
83 | Viktor Hovland | ![]() | 72 | 74 | 146 | +2 | Cut gescheitert | ||
83 | Webb Simpson | ![]() | 71 | 75 | 146 | +2 | Cut gescheitert | ||
83 | Max Homa | ![]() | 73 | 73 | 146 | +2 | Cut gescheitert | ||
83 | Stewart Cink | ![]() | 76 | 70 | 146 | +2 | Cut gescheitert | ||
83 | Andrew Putnam | ![]() | 74 | 72 | 146 | +2 | Cut gescheitert | ||
83 | Doc Redman | ![]() | 73 | 73 | 146 | +2 | Cut gescheitert | ||
83 | Joel Dahmen | ![]() | 72 | 74 | 146 | +2 | Cut gescheitert | ||
83 | Peter Malnati | ![]() | 76 | 70 | 146 | +2 | Cut gescheitert | ||
83 | Robby Shelton | ![]() | 75 | 71 | 146 | +2 | Cut gescheitert | ||
83 | Kevin Streelman | ![]() | 73 | 73 | 146 | +2 | Cut gescheitert | ||
83 | Bubba Watson | ![]() | 76 | 70 | 146 | +2 | Cut gescheitert | ||
83 | Pat Perez | ![]() | 77 | 69 | 146 | +2 | Cut gescheitert | ||
83 | Tommy Fleetwood | ![]() | 75 | 71 | 146 | +2 | Cut gescheitert | ||
83 | Bo Hoag | ![]() | 74 | 72 | 146 | +2 | Cut gescheitert | ||
83 | Danny Lee | ![]() | 72 | 74 | 146 | +2 | Cut gescheitert | ||
99 | Robert MacIntyre | ![]() | 74 | 73 | 147 | +3 | Cut gescheitert | ||
99 | Tony Finau | ![]() | 78 | 69 | 147 | +3 | Cut gescheitert | ||
99 | Graeme McDowell | ![]() | 73 | 74 | 147 | +3 | Cut gescheitert | ||
99 | Sam Ryder | ![]() | 72 | 75 | 147 | +3 | Cut gescheitert | ||
99 | Scott Stallings | ![]() | 76 | 71 | 147 | +3 | Cut gescheitert | ||
99 | Cameron Tringale | ![]() | 73 | 74 | 147 | +3 | Cut gescheitert | ||
99 | Branden Grace | ![]() | 74 | 73 | 147 | +3 | Cut gescheitert | ||
99 | Mackenzie Hughes | ![]() | 75 | 72 | 147 | +3 | Cut gescheitert | ||
99 | Robert Streb | ![]() | 76 | 71 | 147 | +3 | Cut gescheitert | ||
99 | Andrew Landry | ![]() | 72 | 75 | 147 | +3 | Cut gescheitert | ||
99 | Francesco Molinari | ![]() | 76 | 71 | 147 | +3 | Cut gescheitert | ||
99 | Tom Lewis | ![]() | 73 | 74 | 147 | +3 | Cut gescheitert | ||
99 | Steve Stricker | ![]() | 70 | 77 | 147 | +3 | Cut gescheitert | ||
112 | Alex Noren | ![]() | 78 | 70 | 148 | +4 | Cut gescheitert | ||
112 | Russell Henley | ![]() | 75 | 73 | 148 | +4 | Cut gescheitert | ||
112 | Ian Poulter | ![]() | 77 | 71 | 148 | +4 | Cut gescheitert | ||
112 | Xander Schauffele | ![]() | 76 | 72 | 148 | +4 | Cut gescheitert | ||
112 | Cameron Champ | ![]() | 75 | 73 | 148 | +4 | Cut gescheitert | ||
112 | Chez Reavie | ![]() | 73 | 75 | 148 | +4 | Cut gescheitert | ||
112 | Jason Dufner | ![]() | 73 | 75 | 148 | +4 | Cut gescheitert | ||
119 | Keith Mitchell | ![]() | 76 | 73 | 149 | +5 | Cut gescheitert | ||
119 | Patrick Cantlay | ![]() | 74 | 75 | 149 | +5 | Cut gescheitert | ||
119 | Carlos Ortiz | ![]() | 73 | 76 | 149 | +5 | Cut gescheitert | ||
119 | Brandt Snedeker | ![]() | 74 | 75 | 149 | +5 | Cut gescheitert | ||
119 | Sepp Straka | ![]() | 74 | 75 | 149 | +5 | Cut gescheitert | ||
124 | Kevin Kisner | ![]() | 75 | 75 | 150 | +6 | Cut gescheitert | ||
124 | Rickie Fowler | ![]() | 77 | 73 | 150 | +6 | Cut gescheitert | ||
124 | Austin Cook | ![]() | 77 | 73 | 150 | +6 | Cut gescheitert | ||
124 | Vaughn Taylor | ![]() | 76 | 74 | 150 | +6 | Cut gescheitert | ||
124 | Anirban Lahiri | ![]() | 78 | 72 | 150 | +6 | Cut gescheitert | ||
124 | Cameron Davis | ![]() | 76 | 74 | 150 | +6 | Cut gescheitert | ||
124 | Kristoffer Ventura | ![]() | 74 | 76 | 150 | +6 | Cut gescheitert | ||
131 | Matt Kuchar | ![]() | 76 | 75 | 151 | +7 | Cut gescheitert | ||
131 | Troy Merritt | ![]() | 74 | 77 | 151 | +7 | Cut gescheitert | ||
131 | Richy Werenski | ![]() | 80 | 71 | 151 | +7 | Cut gescheitert | ||
134 | Xin-Jun Zhang | ![]() | 76 | 76 | 152 | +8 | Cut gescheitert | ||
134 | Cheng-Tsung Pan | ![]() | 78 | 74 | 152 | +8 | Cut gescheitert | ||
134 | Charl Schwartzel | ![]() | 77 | 75 | 152 | +8 | Cut gescheitert | ||
134 | Jerry Kelly | ![]() | 73 | 79 | 152 | +8 | Cut gescheitert | ||
134 | Wyndham Clark | ![]() | 79 | 73 | 152 | +8 | Cut gescheitert | ||
134 | Beau Hossler | ![]() | 74 | 78 | 152 | +8 | Cut gescheitert | ||
140 | Matthew Nesmith | ![]() | 81 | 72 | 153 | +9 | Cut gescheitert | ||
140 | Tyler Duncan | ![]() | 80 | 73 | 153 | +9 | Cut gescheitert | ||
142 | Brian Gay | ![]() | 80 | 74 | 154 | +10 | Cut gescheitert | ||
142 | Rory McIlroy | ![]() | 79 | 75 | 154 | +10 | Cut gescheitert | ||
142 | Henrik Norlander | ![]() | 80 | 74 | 154 | +10 | Cut gescheitert | ||
145 | Hudson Swafford | ![]() | 82 | 73 | 155 | +11 | Cut gescheitert | ||
146 | Sam Burns | ![]() | 81 | 76 | 157 | +13 | Cut gescheitert | ||
146 | Sung Kang | ![]() | 76 | 81 | 157 | +13 | Cut gescheitert | ||
146 | Jimmy Walker | ![]() | 83 | 74 | 157 | +13 | Cut gescheitert | ||
146 | Maverick McNealy | ![]() | 80 | 77 | 157 | +13 | Cut gescheitert | ||
150 | Jim Herman | ![]() | 81 | 77 | 158 | +14 | Cut gescheitert | ||
151 | Henrik Stenson | ![]() | 85 | 74 | 159 | +15 | Cut gescheitert | ||
152 | Byeong-Hun An | ![]() | 83 | 79 | 162 | +18 | Cut gescheitert | ||
153 | Kyle Stanley | ![]() | 83 | 84 | 167 | +23 | Cut gescheitert | ||
154 | Kevin Na | ![]() | 0 | +0 | dnf |
Stand: Montag, 15.03.2021, 08:33 Uhr
THE PLAYERS Championship (USA) - 4. Runde