Radsport: Ergebnisse und Tabellen
Auswahl des Turniers und des Spieltags
Rennen
Radsport - Tirreno-Adriatico 2020 - Gesamtwertung nach 8 von 8 Etappen
Rg | Land | Name | Team | h |
---|---|---|---|---|
1 | ![]() | Simon Yates | Mitchelton-Scott (MTS) | 32:07:34 |
2 | ![]() | Geraint Thomas | Team Ineos Grenadiers (INS) | + 17 |
3 | ![]() | Rafal Majka | Bora-hansgrohe (BOH) | + 29 |
4 | ![]() | Wilco Kelderman | Team Sunweb (SUN) | + 56 |
5 | ![]() | Aleksander Wlasow | Astana Pro Team (AST) | + 58 |
6 | ![]() | Fausto Masnada | Deceuninck - Quick-Step (DQT) | + 1:18 |
7 | ![]() | James Knox | Deceuninck - Quick-Step (DQT) | + 1:41 |
8 | ![]() | Michael Woods | EF Pro Cycling (EF1) | + 2:12 |
9 | ![]() | Gianluca Brambilla | Trek - Segafredo (TFS) | + 3:02 |
10 | ![]() | Jack Haig | Mitchelton-Scott (MTS) | + 3:10 |
11 | ![]() | Sam Oomen | Team Sunweb (SUN) | + 3:11 |
12 | ![]() | Louis Meintjes | NTT Pro Cycling (NTT) | + 3:22 |
13 | ![]() | Jai Hindley | Team Sunweb (SUN) | + 3:45 |
14 | ![]() | Jakob Fuglsang | Astana Pro Team (AST) | + 3:58 |
15 | ![]() | Victor De La Parte Gonzalez | CCC Team (CCC) | + 4:03 |
16 | ![]() | Louis Vervaeke | Alpecin-Fenix (AFC) | + 4:07 |
17 | ![]() | Lawrence Warbasse | Ag2R La Mondiale (ALM) | + 5:03 |
18 | ![]() | Bruno Armirail | Groupama-FDJ (GFC) | + 5:22 |
19 | ![]() | Vincenzo Nibali | Trek - Segafredo (TFS) | + 8:02 |
20 | ![]() | Hermann Pernsteiner | Bahrain-McLaren (TBM) | + 8:04 |
21 | ![]() | Denis Nekrasow | Gazprom-Rusvelo (GAZ) | + 8:28 |
22 | ![]() | Sergio Henao Montoya | UAE Team Emirates (UAD) | + 8:48 |
23 | ![]() | Jaakko Hanninen | Ag2R La Mondiale (ALM) | + 9:20 |
24 | ![]() | Davide Villella | Movistar Team (MOV) | + 9:20 |
25 | ![]() | Tanel Kangert | EF Pro Cycling (EF1) | + 9:54 |
26 | ![]() | Daniel Navarro Garcia | Israel Start-Up Nation (ISN) | + 10:17 |
27 | ![]() | Kilian Frankiny | Groupama-FDJ (GFC) | + 12:33 |
28 | ![]() | Rui Alberto Faria da Costa | UAE Team Emirates (UAD) | + 14:10 |
29 | ![]() | Matteo Fabbro | Bora-hansgrohe (BOH) | + 14:31 |
30 | ![]() | Tao Geoghegan Hart | Team Ineos Grenadiers (INS) | + 14:31 |
31 | ![]() | Oscar Rodriguez Garaikoetxea | Astana Pro Team (AST) | + 14:41 |
32 | ![]() | Lucas Hamilton | Mitchelton-Scott (MTS) | + 15:20 |
33 | ![]() | Patrick Konrad | Bora-hansgrohe (BOH) | + 15:25 |
34 | ![]() | Geoffrey Bouchard | Ag2R La Mondiale (ALM) | + 16:19 |
35 | ![]() | Christoph Pfingsten | Team Jumbo - Visma (TJV) | + 16:51 |
36 | ![]() | Pawel Kotschetkow | CCC Team (CCC) | + 16:55 |
37 | ![]() | Chris Hamilton | Team Sunweb (SUN) | + 19:23 |
38 | ![]() | Pieter Weening | Trek - Segafredo (TFS) | + 20:03 |
39 | ![]() | Ruben Guerreiro | EF Pro Cycling (EF1) | + 20:11 |
40 | ![]() | Andrea Vendrame | Ag2R La Mondiale (ALM) | + 22:09 |
41 | ![]() | William Barta | CCC Team (CCC) | + 22:35 |
42 | ![]() | Enrico Gasparotto | NTT Pro Cycling (NTT) | + 23:10 |
43 | ![]() | Alex Aranburu Deba | Astana Pro Team (AST) | + 23:25 |
44 | ![]() | Eduardo Sepulveda | Movistar Team (MOV) | + 23:59 |
45 | ![]() | Mathieu Van Der Poel | Alpecin-Fenix (AFC) | + 24:31 |
46 | ![]() | Matteo Jorgenson | Movistar Team (MOV) | + 25:02 |
47 | ![]() | Amanuel Gebreigzabhier | NTT Pro Cycling (NTT) | + 25:11 |
48 | ![]() | Carl Fredrik Hagen | Lotto-Soudal (LTS) | + 25:56 |
49 | ![]() | Dylan Teuns | Bahrain-McLaren (TBM) | + 26:20 |
50 | ![]() | Pawel Poljanski | Bora-hansgrohe (BOH) | + 26:58 |
51 | ![]() | Sergio Samitier Samitier | Movistar Team (MOV) | + 32:40 |
52 | ![]() | Mathias Frank | Ag2R La Mondiale (ALM) | + 33:17 |
53 | ![]() | Davide Gabburo | Androni Giocattoli - Sidermec (ANS) | + 33:49 |
54 | ![]() | Michael Matthews | Team Sunweb (SUN) | + 34:15 |
55 | ![]() | Benjamin Thomas | Groupama-FDJ (GFC) | + 34:32 |
56 | ![]() | Martijn Tusveld | Team Sunweb (SUN) | + 35:14 |
57 | ![]() | Pascal Eenkhoorn | Team Jumbo - Visma (TJV) | + 35:43 |
58 | ![]() | Olivier Le Gac | Groupama-FDJ (GFC) | + 37:12 |
59 | ![]() | Jonathan Klever Caicedo Cepeda | EF Pro Cycling (EF1) | + 38:27 |
60 | ![]() | Julien Bernard | Trek - Segafredo (TFS) | + 40:10 |
61 | ![]() | Anthony Roux | Groupama-FDJ (GFC) | + 40:31 |
62 | ![]() | Salvatore Puccio | Team Ineos Grenadiers (INS) | + 42:16 |
63 | ![]() | Matthew Holmes | Lotto-Soudal (LTS) | + 42:20 |
64 | ![]() | Dries Van Gestel | Total Direct Energie (TDE) | + 42:39 |
65 | ![]() | Paul Martens | Team Jumbo - Visma (TJV) | + 44:55 |
66 | ![]() | Silvan Dillier | Ag2R La Mondiale (ALM) | + 45:11 |
67 | ![]() | Brent Bookwalter | Mitchelton-Scott (MTS) | + 45:50 |
68 | ![]() | Giovanni Carboni | Bardiani CSF (BRD) | + 46:23 |
69 | ![]() | Jan Tratnik | Bahrain-McLaren (TBM) | + 46:30 |
70 | ![]() | Axel Domont | Ag2R La Mondiale (ALM) | + 48:23 |
71 | ![]() | Timo Roosen | Team Jumbo - Visma (TJV) | + 49:10 |
72 | ![]() | Alexander Cataford | Israel Start-Up Nation (ISN) | + 50:27 |
73 | ![]() | Georg Zimmermann | CCC Team (CCC) | + 50:56 |
74 | ![]() | Dimitri Claeys | Cofidis Solutions Credits (COF) | + 51:07 |
75 | ![]() | Tobias Ludvigsson | Groupama-FDJ (GFC) | + 53:43 |
76 | ![]() | Antonio Nibali | Trek - Segafredo (TFS) | + 53:44 |
77 | ![]() | Alessandro Tonelli | Bardiani CSF (BRD) | + 54:08 |
78 | ![]() | Hector Carretero | Movistar Team (MOV) | + 54:40 |
79 | ![]() | Davide Ballerini | Deceuninck - Quick-Step (DQT) | + 55:08 |
80 | ![]() | Josip Rumac | Androni Giocattoli - Sidermec (ANS) | + 56:05 |
81 | ![]() | Florian Senechal | Deceuninck - Quick-Step (DQT) | + 56:13 |
82 | ![]() | Simone Velasco | Gazprom-Rusvelo (GAZ) | + 56:16 |
83 | ![]() | Julien Vermote | Cofidis Solutions Credits (COF) | + 1:00:38 |
84 | ![]() | Marco Frapporti | Vini Zabu KTM (THR) | + 1:01:14 |
85 | ![]() | Nathan Van Hooydonck | CCC Team (CCC) | + 1:01:21 |
86 | ![]() | Fabio Felline | Astana Pro Team (AST) | + 1:01:50 |
87 | ![]() | Rohan Dennis | Team Ineos Grenadiers (INS) | + 1:02:13 |
88 | ![]() | Maarten Wynants | Team Jumbo - Visma (TJV) | + 1:02:28 |
89 | ![]() | Jos Van Emden | Team Jumbo - Visma (TJV) | + 1:02:35 |
90 | ![]() | Nathan Haas | Cofidis Solutions Credits (COF) | + 1:02:41 |
91 | ![]() | Christopher Froome | Team Ineos Grenadiers (INS) | + 1:02:52 |
92 | ![]() | Cameron Meyer | Mitchelton-Scott (MTS) | + 1:03:02 |
93 | ![]() | Victor Campenaerts | NTT Pro Cycling (NTT) | + 1:03:59 |
94 | ![]() | Otto Vergaerde | Alpecin-Fenix (AFC) | + 1:04:00 |
95 | ![]() | Iwan Rowni | Gazprom-Rusvelo (GAZ) | + 1:04:55 |
96 | ![]() | Kristian Sbaragli | Alpecin-Fenix (AFC) | + 1:06:21 |
97 | ![]() | Francesco Romano | Bardiani CSF (BRD) | + 1:06:59 |
98 | ![]() | Carlos Barbero Cuesta | NTT Pro Cycling (NTT) | + 1:08:28 |
99 | ![]() | Bert Van Lerberghe | Deceuninck - Quick-Step (DQT) | + 1:08:32 |
100 | ![]() | Stefano Oldani | Lotto-Soudal (LTS) | + 1:08:59 |
101 | ![]() | Juan Diego Alba Bolivar | Movistar Team (MOV) | + 1:09:05 |
102 | ![]() | Mike Teunissen | Team Jumbo - Visma (TJV) | + 1:09:53 |
103 | ![]() | Benjamin Dyball | NTT Pro Cycling (NTT) | + 1:09:58 |
104 | ![]() | Piet Allegaert | Cofidis Solutions Credits (COF) | + 1:10:41 |
105 | ![]() | Jonathan Hivert | Total Direct Energie (TDE) | + 1:10:50 |
106 | ![]() | Jonas Rickaert | Alpecin-Fenix (AFC) | + 1:10:53 |
107 | ![]() | Kobe Goossens | Lotto-Soudal (LTS) | + 1:11:34 |
108 | ![]() | Simon Clarke | EF Pro Cycling (EF1) | + 1:11:53 |
109 | ![]() | Mikkel Bjerg | UAE Team Emirates (UAD) | + 1:12:03 |
110 | ![]() | Samuele Battistella | NTT Pro Cycling (NTT) | + 1:13:11 |
111 | ![]() | Nikolas Maes | Lotto-Soudal (LTS) | + 1:14:41 |
112 | ![]() | Juri Natarow | Astana Pro Team (AST) | + 1:16:07 |
113 | ![]() | Lorrenzo Manzin | Total Direct Energie (TDE) | + 1:16:18 |
114 | ![]() | Aleksander Riabuschenko | UAE Team Emirates (UAD) | + 1:16:52 |
115 | ![]() | Ivan Garcia Cortina | Bahrain-McLaren (TBM) | + 1:17:02 |
116 | ![]() | Filippo Ganna | Team Ineos Grenadiers (INS) | + 1:17:23 |
117 | ![]() | Michael Hepburn | Mitchelton-Scott (MTS) | + 1:20:50 |
118 | ![]() | Florian Vermeersch | Lotto-Soudal (LTS) | + 1:21:13 |
119 | ![]() | Rick Zabel | Israel Start-Up Nation (ISN) | + 1:21:51 |
120 | ![]() | Iljo Keisse | Deceuninck - Quick-Step (DQT) | + 1:24:39 |
121 | ![]() | Edoardo Affini | Mitchelton-Scott (MTS) | + 1:26:31 |
122 | ![]() | Fabio Mazzucco | Bardiani CSF (BRD) | + 1:26:35 |
123 | ![]() | Heinrich Haussler | Bahrain-McLaren (TBM) | + 1:26:51 |
124 | ![]() | Jhonatan Restrepo | Androni Giocattoli - Sidermec (ANS) | + 1:27:30 |
125 | ![]() | Niki Terpstra | Total Direct Energie (TDE) | + 1:28:00 |
126 | ![]() | Dries De Bondt | Alpecin-Fenix (AFC) | + 1:28:12 |
127 | ![]() | Veljko Stojnic | Vini Zabu KTM (THR) | + 1:29:26 |
128 | ![]() | Lawson Craddock | EF Pro Cycling (EF1) | + 1:29:26 |
129 | ![]() | Maciej Bodnar | Bora-hansgrohe (BOH) | + 1:29:31 |
130 | ![]() | Fernando Gaviria Rendon | UAE Team Emirates (UAD) | + 1:29:48 |
131 | ![]() | Stijn Steels | Deceuninck - Quick-Step (DQT) | + 1:31:21 |
132 | ![]() | Simon Pellaud | Androni Giocattoli - Sidermec (ANS) | + 1:31:25 |
133 | ![]() | Pascal Ackermann | Bora-hansgrohe (BOH) | + 1:31:33 |
134 | ![]() | Kenneth Van Bilsen | Cofidis Solutions Credits (COF) | + 1:32:36 |
135 | ![]() | Adrien Petit | Total Direct Energie (TDE) | + 1:32:52 |
136 | ![]() | Edoardo Zardini | Vini Zabu KTM (THR) | + 1:33:30 |
137 | ![]() | James Mitri | Vini Zabu KTM (THR) | + 1:33:35 |
138 | ![]() | Adam Hansen | Lotto-Soudal (LTS) | + 1:34:17 |
139 | ![]() | Guy Sagiv | Israel Start-Up Nation (ISN) | + 1:34:19 |
140 | ![]() | Igor Boew | Gazprom-Rusvelo (GAZ) | + 1:34:36 |
141 | ![]() | Julien Simon | Total Direct Energie (TDE) | + 1:35:06 |
142 | ![]() | Koen de Kort | Trek - Segafredo (TFS) | + 1:35:11 |
143 | ![]() | Fabio Sabatini | Cofidis Solutions Credits (COF) | + 1:35:29 |
144 | ![]() | Alex Dowsett | Israel Start-Up Nation (ISN) | + 1:35:33 |
145 | ![]() | Attilio Viviani | Cofidis Solutions Credits (COF) | + 1:36:41 |
146 | ![]() | Alberto Dainese | Team Sunweb (SUN) | + 1:38:55 |
147 | ![]() | Tim Merlier | Alpecin-Fenix (AFC) | + 1:39:30 |
148 | ![]() | Ariel Maximiliano Richeze | UAE Team Emirates (UAD) | + 1:39:39 |
149 | ![]() | Juan Sebastian Molano Benavides | UAE Team Emirates (UAD) | + 1:41:53 |
150 | ![]() | Albert Torres Barcelo | Movistar Team (MOV) | + 1:43:00 |
151 | ![]() | Giovanni Lonardi | Bardiani CSF (BRD) | + 1:43:43 |
152 | ![]() | Matthias Brändle | Israel Start-Up Nation (ISN) | + 1:44:36 |
![]() | Szymon Wojciech Sajnok | CCC Team (CCC) | nicht gestartet | |
![]() | Magnus Cort Nielsen | EF Pro Cycling (EF1) | nicht gestartet | |
![]() | Davide Cimolai | Israel Start-Up Nation (ISN) | nicht gestartet | |
![]() | Riccardo Stacchiotti | Vini Zabu KTM (THR) | nicht gestartet | |
![]() | Giovanni Visconti | Vini Zabu KTM (THR) | nicht gestartet |
Stand: Montag, 14.09.2020, 17:15 Uhr
Tirreno-Adriatico 2020 - Gesamtwertung nach 8 von 8 Etappen