Radsport: Ergebnisse und Tabellen
Auswahl des Turniers und des Spieltags
Rennen
Radsport - Clásica San Sebastián 2019 - Ergebnis / San Sebastian - San Sebastian (227,3 km)
Rg | Land | Name | Team | h |
---|---|---|---|---|
1 | ![]() | Remco Evenepoel | Deceuninck - Quick-Step (DQT) | 5:44:27 |
2 | ![]() | Greg Van Avermaet | CCC Team (CCC) | + 38 |
3 | ![]() | Marc Hirschi | Team Sunweb (SUN) | + 38 |
4 | ![]() | Gorka Izagirre Insausti | Astana Pro Team (AST) | + 38 |
5 | ![]() | Bauke Mollema | Trek - Segafredo (TFS) | + 38 |
6 | ![]() | Patrick Konrad | Bora-hansgrohe (BOH) | + 38 |
7 | ![]() | Jelle Vanendert | Lotto-Soudal (LTS) | + 38 |
8 | ![]() | Enric Mas Nicolau | Deceuninck - Quick-Step (DQT) | + 38 |
9 | ![]() | Michael Woods | EF Education First Pro Cycling (EF1) | + 38 |
10 | ![]() | Alejandro Valverde Belmonte | Movistar Team (MOV) | + 38 |
11 | ![]() | Giulio Ciccone | Trek - Segafredo (TFS) | + 38 |
12 | ![]() | Rudy Molard | Groupama-FDJ (GFC) | + 38 |
13 | ![]() | Toms Skujins | Trek - Segafredo (TFS) | + 41 |
14 | ![]() | Hugh Carthy | EF Education First Pro Cycling (EF1) | + 46 |
15 | ![]() | Eddie Dunbar | Team Ineos (INS) | + 56 |
16 | ![]() | Julien Simon | Cofidis Solutions Credits (COF) | + 1:07 |
17 | ![]() | Roman Kreuziger | Team Dimension Data (TDD) | + 1:07 |
18 | ![]() | Mark Padun | Bahrain-Merida Pro Cycling Team (TBM) | + 1:15 |
19 | ![]() | Pello Bilbao | Astana Pro Team (AST) | + 1:15 |
20 | ![]() | Simon Clarke | EF Education First Pro Cycling (EF1) | + 1:15 |
21 | ![]() | Valentin Madouas | Groupama-FDJ (GFC) | + 1:15 |
22 | ![]() | Gregor Mühlberger | Bora-hansgrohe (BOH) | + 1:22 |
23 | ![]() | Brent Bookwalter | Mitchelton-Scott (MTS) | + 1:22 |
24 | ![]() | Lucas Hamilton | Mitchelton-Scott (MTS) | + 1:23 |
25 | ![]() | Sepp Kuss | Team Jumbo - Visma (TJV) | + 1:26 |
26 | ![]() | Dries Devenyns | Deceuninck - Quick-Step (DQT) | + 1:43 |
27 | ![]() | Anthony Roux | Groupama-FDJ (GFC) | + 1:46 |
28 | ![]() | Sergej Tschernezki | Caja Rural-Seguros RGA (CJR) | + 1:46 |
29 | ![]() | Anthony Perez | Cofidis Solutions Credits (COF) | + 1:46 |
30 | ![]() | Julien Bernard | Trek - Segafredo (TFS) | + 1:46 |
31 | ![]() | Jonathan Nicolas Castroviejo | Team Ineos (INS) | + 1:46 |
32 | ![]() | Daniel Martin | UAE Team Emirates (UAD) | + 2:24 |
33 | ![]() | Jonathan Klever Caicedo Cepeda | EF Education First Pro Cycling (EF1) | + 2:24 |
34 | ![]() | Omar Fraile | Astana Pro Team (AST) | + 3:57 |
35 | ![]() | Tony Gallopin | Ag2R La Mondiale (ALM) | + 5:26 |
36 | ![]() | Jonathan Lastra Martinez | Caja Rural-Seguros RGA (CJR) | + 5:59 |
37 | ![]() | Oscar Rodriguez Garaikoetxea | Euskadi Basque Country-Murias (EUS) | + 5:59 |
38 | ![]() | Floris de Tier | Team Jumbo - Visma (TJV) | + 5:59 |
39 | ![]() | Alex Aranburu Deba | Caja Rural-Seguros RGA (CJR) | + 5:59 |
40 | ![]() | Mikkel Froelich Honore | Deceuninck - Quick-Step (DQT) | + 5:59 |
41 | ![]() | Mikel Iturria Segurola | Euskadi Basque Country-Murias (EUS) | + 5:59 |
42 | ![]() | Lawrence Warbasse | Ag2R La Mondiale (ALM) | + 5:59 |
43 | ![]() | Jens Keukeleire | Lotto-Soudal (LTS) | + 5:59 |
44 | ![]() | Jan Bakelants | Team Sunweb (SUN) | + 5:59 |
45 | ![]() | Dion Smith | Mitchelton-Scott (MTS) | + 5:59 |
46 | ![]() | Jaakko Hanninen | Ag2R La Mondiale (ALM) | + 5:59 |
47 | ![]() | Davide Villella | Astana Pro Team (AST) | + 5:59 |
48 | ![]() | Stéphane Rossetto | Cofidis Solutions Credits (COF) | + 6:31 |
49 | ![]() | Rui Alberto Faria da Costa | UAE Team Emirates (UAD) | + 6:31 |
50 | ![]() | Aurelien Paret Peintre | Ag2R La Mondiale (ALM) | + 6:31 |
51 | ![]() | Jay McCarthy | Bora-hansgrohe (BOH) | + 6:31 |
52 | ![]() | Kenny Elissonde | Team Ineos (INS) | + 6:31 |
53 | ![]() | Jan Polanc | UAE Team Emirates (UAD) | + 6:31 |
54 | ![]() | Joey Rosskopf | CCC Team (CCC) | + 6:31 |
55 | ![]() | Ruben Guerreiro | Team Katusha Alpecin (TKA) | + 6:53 |
56 | ![]() | Riccardo Zoidl | CCC Team (CCC) | + 7:54 |
57 | ![]() | Cristian Rodriguez Martin | Caja Rural-Seguros RGA (CJR) | + 8:27 |
58 | ![]() | Louis Meintjes | Team Dimension Data (TDD) | + 8:57 |
59 | ![]() | Nicolas Roche | Team Sunweb (SUN) | + 8:57 |
60 | ![]() | Gonzalo Serrano Rodriguez | Caja Rural-Seguros RGA (CJR) | + 9:22 |
61 | ![]() | Antonio Pedrero | Movistar Team (MOV) | + 9:56 |
62 | ![]() | Andrey Amador Bikkazakova | Movistar Team (MOV) | + 9:56 |
63 | ![]() | Nans Peters | Ag2R La Mondiale (ALM) | + 10:23 |
64 | ![]() | Victor De La Parte Gonzalez | CCC Team (CCC) | + 10:23 |
65 | ![]() | Niklas Eg | Trek - Segafredo (TFS) | + 10:23 |
66 | ![]() | Johannes Fröhlinger | Team Sunweb (SUN) | + 11:23 |
67 | ![]() | Willem Jakobus Smit | Team Katusha Alpecin (TKA) | + 11:23 |
68 | ![]() | Francois Bidard | Ag2R La Mondiale (ALM) | + 11:23 |
69 | ![]() | Fernando Barcelo Aragon | Euskadi Basque Country-Murias (EUS) | + 12:08 |
70 | ![]() | Garikoitz Bravo Oiarbide | Euskadi Basque Country-Murias (EUS) | + 12:08 |
71 | ![]() | Aleksander Riabuschenko | UAE Team Emirates (UAD) | + 12:46 |
72 | ![]() | Cyril Barthe | Euskadi Basque Country-Murias (EUS) | + 14:13 |
73 | ![]() | Jonas Gregaard Wilsly | Astana Pro Team (AST) | + 14:13 |
74 | ![]() | Damien Touze | Cofidis Solutions Credits (COF) | + 15:08 |
75 | ![]() | Markel Irizar Aranburu | Trek - Segafredo (TFS) | + 15:11 |
76 | ![]() | Jetse Bol | Burgos - BH (BBH) | + 15:17 |
77 | ![]() | Diego Rubio | Burgos - BH (BBH) | + 15:17 |
78 | ![]() | Koen Bouwman | Team Jumbo - Visma (TJV) | + 16:29 |
79 | ![]() | Jacques Janse Van Rensburg | Team Dimension Data (TDD) | + 16:58 |
80 | ![]() | Joel Nicolau | Caja Rural-Seguros RGA (CJR) | + 17:14 |
81 | ![]() | Nicolas Sessler | Burgos - BH (BBH) | + 17:14 |
![]() | Julian Alaphilippe | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Eros Capecchi | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Tim Declercq | Deceuninck - Quick-Step (DQT) | ausgeschieden | |
![]() | Hubert Dupont | Ag2R La Mondiale (ALM) | ausgeschieden | |
![]() | Davide Ballerini | Astana Pro Team (AST) | ausgeschieden | |
![]() | Sandos Bitsigitow | Astana Pro Team (AST) | ausgeschieden | |
![]() | Oscar Gatto | Bora-hansgrohe (BOH) | ausgeschieden | |
![]() | Felix Großschartner | Bora-hansgrohe (BOH) | ausgeschieden | |
![]() | Christoph Pfingsten | Bora-hansgrohe (BOH) | ausgeschieden | |
![]() | Daniel Oss | Bora-hansgrohe (BOH) | ausgeschieden | |
![]() | William Barta | CCC Team (CCC) | ausgeschieden | |
![]() | Josef Cerny | CCC Team (CCC) | ausgeschieden | |
![]() | Patrick Bevin | CCC Team (CCC) | ausgeschieden | |
![]() | Joseph Lloyd Dombrowski | EF Education First Pro Cycling (EF1) | ausgeschieden | |
![]() | Alex Howes | EF Education First Pro Cycling (EF1) | ausgeschieden | |
![]() | James Whelan | EF Education First Pro Cycling (EF1) | ausgeschieden | |
![]() | David Gaudu | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Kevin Geniets | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Tobias Ludvigsson | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Miles Scotson | Groupama-FDJ (GFC) | ausgeschieden | |
![]() | Egan Arley Bernal Gomez | Team Ineos (INS) | ausgeschieden | |
![]() | Wouter Poels | Team Ineos (INS) | ausgeschieden | |
![]() | David De la Cruz Melgarejo | Team Ineos (INS) | ausgeschieden | |
![]() | Ivan Ramiro Sosa Cuervo | Team Ineos (INS) | ausgeschieden | |
![]() | Tim Wellens | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Tiesj Benoot | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Remy Mertz | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Maxime Monfort | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Tosh Van der Sande | Lotto-Soudal (LTS) | ausgeschieden | |
![]() | Mikel Landa Meana | Movistar Team (MOV) | ausgeschieden | |
![]() | Jorge Arcas | Movistar Team (MOV) | ausgeschieden | |
![]() | Hector Carretero | Movistar Team (MOV) | ausgeschieden | |
![]() | Carlos Verona | Movistar Team (MOV) | ausgeschieden | |
![]() | Adam Yates | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Luke Durbridge | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Callum Scotson | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Simon Yates | Mitchelton-Scott (MTS) | ausgeschieden | |
![]() | Chad Haga | Team Sunweb (SUN) | ausgeschieden | |
![]() | Florian Stork | Team Sunweb (SUN) | ausgeschieden | |
![]() | Louis Vervaeke | Team Sunweb (SUN) | ausgeschieden | |
![]() | Ivan Garcia Cortina | Bahrain-Merida Pro Cycling Team (TBM) | ausgeschieden | |
![]() | Valerio Agnoli | Bahrain-Merida Pro Cycling Team (TBM) | ausgeschieden | |
![]() | Grega Bole | Bahrain-Merida Pro Cycling Team (TBM) | ausgeschieden | |
![]() | Mei Yin Wang | Bahrain-Merida Pro Cycling Team (TBM) | ausgeschieden | |
![]() | Andrea Garosio | Bahrain-Merida Pro Cycling Team (TBM) | ausgeschieden | |
![]() | Antonio Nibali | Bahrain-Merida Pro Cycling Team (TBM) | ausgeschieden | |
![]() | Nicholas Dlamini | Team Dimension Data (TDD) | ausgeschieden | |
![]() | Amanuel Gebreigzabhier | Team Dimension Data (TDD) | ausgeschieden | |
![]() | Scott Davies | Team Dimension Data (TDD) | ausgeschieden | |
![]() | Danilo Wyss | Team Dimension Data (TDD) | ausgeschieden | |
![]() | Fabio Felline | Trek - Segafredo (TFS) | ausgeschieden | |
![]() | Laurens De Plus | Team Jumbo - Visma (TJV) | ausgeschieden | |
![]() | Bertjan Lindeman | Team Jumbo - Visma (TJV) | ausgeschieden | |
![]() | Paul Martens | Team Jumbo - Visma (TJV) | ausgeschieden | |
![]() | Ilnur Sakarin | Team Katusha Alpecin (TKA) | ausgeschieden | |
![]() | Jose Goncalves | Team Katusha Alpecin (TKA) | ausgeschieden | |
![]() | Jeff Crass | Team Katusha Alpecin (TKA) | ausgeschieden | |
![]() | Wjatscheslaw Kusnetzow | Team Katusha Alpecin (TKA) | ausgeschieden | |
![]() | Sebastian Molano | UAE Team Emirates (UAD) | ausgeschieden | |
![]() | Tadej Pogacar | UAE Team Emirates (UAD) | ausgeschieden | |
![]() | Rory Sutherland | UAE Team Emirates (UAD) | ausgeschieden | |
![]() | Angel Madrazo Ruiz | Burgos - BH (BBH) | ausgeschieden | |
![]() | Jorge Cubero Galvez | Burgos - BH (BBH) | ausgeschieden | |
![]() | Jesus Ezquerra Muela | Burgos - BH (BBH) | ausgeschieden | |
![]() | Jose Neves Fernandes | Burgos - BH (BBH) | ausgeschieden | |
![]() | Jon Irisarri Rincon | Caja Rural-Seguros RGA (CJR) | ausgeschieden | |
![]() | Pierre-Luc Périchon | Cofidis Solutions Credits (COF) | ausgeschieden | |
![]() | Geoffrey Soupe | Cofidis Solutions Credits (COF) | ausgeschieden | |
![]() | Cyril Lemoine | Cofidis Solutions Credits (COF) | ausgeschieden | |
![]() | Aritz Bagües | Euskadi Basque Country-Murias (EUS) | ausgeschieden | |
![]() | Ander Barrenetxea Uriarte | Euskadi Basque Country-Murias (EUS) | ausgeschieden |
Stand: Samstag, 03.08.2019, 19:32 Uhr
Clásica San Sebastián 2019 - Ergebnis / San Sebastian - San Sebastian (227,3 km)